<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; Biodiversity</title>
	<atom:link href="http://www.icsu-visioning.org/category/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does mankind, responsible for climatic and other anthropogenic changes including geo-political and cultural processes, interact with biodiversity, ecosystems and the services they provide?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:35:28 +0000</pubDate>
		<dc:creator>Jiskavandijk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1726</guid>
		<description><![CDATA[The widespread recognition of the considerable value of biodiversity and ecosystems for man kind has led to an increasing need to understand and assess the role of biodiversity and ecosystem services and to assess the changing state of biodiversity and ecosystem services, and public attitudes towards them. Understanding the changing state there is a need [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What factors determine the resilience of the full set of interacting ecosystem services that support human well-being and allow for adaptation to a changing environment?</title>
		<link>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/</link>
		<comments>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:37:52 +0000</pubDate>
		<dc:creator>SCarpenter</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=812</guid>
		<description><![CDATA[This question requires interdisciplinary research among physical, biological and social sciences. It raises significant conceptual or theoretical issues, as well as significant needs for empirical research at global and regional scales. The question quickly gives rise to a host of important more specialized questions. Answers to this family of questions are relevant for applied questions [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will permafrost affect and be affected by global environmental change?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:06:27 +0000</pubDate>
		<dc:creator>hlantuit</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[alpine environments]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2087</guid>
		<description><![CDATA[Permafrost is defined as ground that remains at or below 0°C for at least two consecutive years. Permafrost underlies approximately 25 % of the land area in the northern hemisphere and can be up to 1500 m thick. Under current climate-change scenarios, permafrost degrades from both the top and bottom, increasing the depth of the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the global impacts (socio, economic, others) of biodiversity loss and ecosystem degradation?</title>
		<link>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/</link>
		<comments>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:30:28 +0000</pubDate>
		<dc:creator>PG</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[ecosystems]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=795</guid>
		<description><![CDATA[The reason why the “Vision” must address this question is that biodiversity loss impacts local communities, environmentally, culturally, socially, and economically. However, unless we have a global perspective of the level of the threat (ex. IPCC and climate change), we will be hard pushed to reach the tipping point of public concern to come up [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the role of land-use change for the present, past, and future evolution of the Earth?</title>
		<link>http://www.icsu-visioning.org/2009/07/what-is-the-role-of-land-use-change-for-the-present-past-and-future-evolution-of-the-earth/</link>
		<comments>http://www.icsu-visioning.org/2009/07/what-is-the-role-of-land-use-change-for-the-present-past-and-future-evolution-of-the-earth/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:19:36 +0000</pubDate>
		<dc:creator>Nila</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[land-use]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=710</guid>
		<description><![CDATA[The elements for possible consideration in this question have global dimensions.  These elements range from carbon storage, food production, the water cycle, climate (including albedo), human societies, to migration.  Answering this question requires full Earth system models that are not yet up to the task, in part because the processes that connect key [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/what-is-the-role-of-land-use-change-for-the-present-past-and-future-evolution-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How can the human population explosion be curbed?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:05:06 +0000</pubDate>
		<dc:creator>hddt</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=868</guid>
		<description><![CDATA[Obviously this is an extremely sensitive and political issue but the facts are simple &#8211; there are too many people in the world for the finite number of resources it holds.  This issue must be raised fearlessly if the world is to survive as we know it.  More people will only impact the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How and why did genuine global changes happen? What were their local and global consequences on the physical environment, the ecosystems and the societies? What thresholds are involved?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-why-genuine-global-change-consequence/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-why-genuine-global-change-consequence/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 23:24:55 +0000</pubDate>
		<dc:creator>paillard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=928</guid>
		<description><![CDATA[Without paleoclimatic information, we would not know that atmospheric CO2 can vary naturally by up to 100 ppm on glacial-interglacial times, that abrupt climatic changes did occur on annual or decadal scales, that ice sheets may disrupt very rapidly, and basically that climate can change at all. These testimonies of how our Earth system is [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-why-genuine-global-change-consequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we satisfy the (increasingly conflicting) needs to maintain global human well-being and to maintain global biodiversity (including its “option values” for the future)?</title>
		<link>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/</link>
		<comments>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:53:10 +0000</pubDate>
		<dc:creator>Daniel P Faith</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[human well-being]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1012</guid>
		<description><![CDATA[Earth system research focuses on &#8220;observing, understanding, reconstructing and predicting global environmental changes involving interactions between land, atmosphere, water, ice, biosphere, societies, technologies and economies&#8221;. The question I pose is perhaps the most fundamental of the “interactions” questions relating to global environmental change. It matches well the Vision’s goals to identify “research questions that&#8230; would [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the regional vulnerabilities in the availability of fresh water to support human needs and sustain freshwater biodiversity, and how can these vulnerabilities be mitigated?</title>
		<link>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/</link>
		<comments>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:25:46 +0000</pubDate>
		<dc:creator>Davi Dudgeon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1121</guid>
		<description><![CDATA[Fresh water is multi-user resource subject to multiple threats including over-exploitation and contamination such that both quantity and quality of water is absolutely limiting for humans in many parts of the globe.  Freshwater ecosystems support around 10% of global biodiversity (in less than 1% of the Earth’s surface area), and provide valuable ecosystem services [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long can the Earth System sustain the present rate of human-induced global-environmental change?</title>
		<link>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/</link>
		<comments>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:21 +0000</pubDate>
		<dc:creator>Blanchon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=833</guid>
		<description><![CDATA[Humans are modifying the planet at an alarming rate. Cropland and pasture now cover almost 50% of the entire land surface. This has led to massive habitat destruction, fragmentation and pollution and, together with overhunting, is causing a critical loss in biodiversity. Agricultural pollution is also having a devastating impact on aquatic and marine ecosystems [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

