<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; Climate</title>
	<atom:link href="http://www.icsu-visioning.org/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the exact sensitivity of the climate system to changing greenhouse gas, dust and aerosol loading in the atmosphere?</title>
		<link>http://www.icsu-visioning.org/2009/07/exact-sensitivity-climate-system-greenhouse-gas-loading/</link>
		<comments>http://www.icsu-visioning.org/2009/07/exact-sensitivity-climate-system-greenhouse-gas-loading/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:01:35 +0000</pubDate>
		<dc:creator>chappellaz</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate sensitivity]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Greenland ice sheet]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=828</guid>
		<description><![CDATA[The IPCC AR4 has shown that, although we understand better and better how the climate system works, there are still considerable uncertainties in evaluating its future evolution. Not only due to uncertainties in human emissions, but also because of flaws in our physical and biogeochemical understanding of the system. The unpredicted recent evolution of Arctic [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/exact-sensitivity-climate-system-greenhouse-gas-loading/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do climate and biogeochemical models simulate past changes well enough that we can have confidence in their ability to tell us the effects of different options for the future?</title>
		<link>http://www.icsu-visioning.org/2009/07/do-we-have-enough-confidence-in-climate-and-biogeochemical-models/</link>
		<comments>http://www.icsu-visioning.org/2009/07/do-we-have-enough-confidence-in-climate-and-biogeochemical-models/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:26:46 +0000</pubDate>
		<dc:creator>ewwo</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[climate model]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=858</guid>
		<description><![CDATA[It is pointless to make ever more detailed projections unless we have good confidence in the models &#8211; and right now they are still a ways away from being able to understand even the relatively recent past.  We are far from being in a position to move away from a natural science agenda, as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/do-we-have-enough-confidence-in-climate-and-biogeochemical-models/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is the potential level of positive feedback that may come with the release of methane in the permafrost regions and continental shelves?</title>
		<link>http://www.icsu-visioning.org/2009/07/positive-feedback-methane-from-permafrost-continentalshelves/</link>
		<comments>http://www.icsu-visioning.org/2009/07/positive-feedback-methane-from-permafrost-continentalshelves/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 23:44:10 +0000</pubDate>
		<dc:creator>rgatess</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=938</guid>
		<description><![CDATA[Given the potency of methane as a greenhouse gas, and also given the tremendous amount of methane stored both in the permafrost regions as well as the continental shelves, critical research needs to be done as to the level of positive feedback that may occur as some of this methane being released.
Massive releases of methane [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/positive-feedback-methane-from-permafrost-continentalshelves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will be the contribution to sea level rise of the ice sheets in Greenland and Antarctica over the coming century?</title>
		<link>http://www.icsu-visioning.org/2009/07/greenland-antarctic-contribution-sealevel-rise/</link>
		<comments>http://www.icsu-visioning.org/2009/07/greenland-antarctic-contribution-sealevel-rise/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:21:47 +0000</pubDate>
		<dc:creator>rignot</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Antarctic ice sheet]]></category>
		<category><![CDATA[Greenland ice sheet]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=862</guid>
		<description><![CDATA[Sea level change is one the most outstanding issue in Earth System Science in terms of scientific and societal impact. The largest uncertainty in sea level projections is the rate of melting of ice sheets into the ocean in a warming climate. We are far from being able to make predictions of ice sheet evolution. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/greenland-antarctic-contribution-sealevel-rise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the spatial and temporal characteristics of natural climate variability?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-are-the-spatial-and-temporal-characteristics-of-natural-climate-variability/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-are-the-spatial-and-temporal-characteristics-of-natural-climate-variability/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:46:29 +0000</pubDate>
		<dc:creator>sjphipps</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[natural variability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1764</guid>
		<description><![CDATA[The climate system exhibits internal variability on a broad range of timescales. However, the observational record is short, and the understanding of climate variability on decadal timescales and longer is therefore limited.
The detection and attribution of anthropogenic climate change requires a complete understanding of the spatial and temporal characteristics of natural climate variability. Furthermore, without [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-are-the-spatial-and-temporal-characteristics-of-natural-climate-variability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the net effect of changing cloudiness on global climate?</title>
		<link>http://www.icsu-visioning.org/2009/07/net-effect-changing-cloudiness-on-global-climate/</link>
		<comments>http://www.icsu-visioning.org/2009/07/net-effect-changing-cloudiness-on-global-climate/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:53:39 +0000</pubDate>
		<dc:creator>alestalo</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud cover]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1099</guid>
		<description><![CDATA[The net effect of the present cloudiness is to clearly cool the global climate. Will the green house gas induced climate change strengthen or diminish the net effect of clouds on, e.g.  surface temperature?
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/net-effect-changing-cloudiness-on-global-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we quantify uncertainties in complex models of the complete Earth System?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:10:39 +0000</pubDate>
		<dc:creator>cornford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[uncertainties]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1565</guid>
		<description><![CDATA[The models we are using to base our judgements on are all imperfect. We must acknowledge this and attempt to address quantitatively how these uncertainties affect the judgements we are able to make on the basis of these models. Without uncertainty estimates (error bars if you like) any decision making will be arbitrary. With them [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the influence of trends in solar output on the atmosphere and oceans?</title>
		<link>http://www.icsu-visioning.org/2009/08/the-influence-of-trends-in-solar-output-on-the-atmosphere-and-oceans/</link>
		<comments>http://www.icsu-visioning.org/2009/08/the-influence-of-trends-in-solar-output-on-the-atmosphere-and-oceans/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:25:00 +0000</pubDate>
		<dc:creator>HVL</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1195</guid>
		<description><![CDATA[Because of the comparatively short period for which we have observations of the variations in the sun&#8217;s energy output, we have no reliable information of its longer-term trends and their probable effect on the earth&#8217;s temperature trends. Yet  studies of indirect observations from Beryllium to numbers of sunspots suggest such and effect, despite present [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/the-influence-of-trends-in-solar-output-on-the-atmosphere-and-oceans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much and how quickly will methane be released from the polar regions?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-much-how-quickly-will-methane-be-released-from-the-polar-regions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-much-how-quickly-will-methane-be-released-from-the-polar-regions/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:43:08 +0000</pubDate>
		<dc:creator>Alan Rodger</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[polar regions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1410</guid>
		<description><![CDATA[There is more carbon locked up in methane (permafrost and clathrates) than carbon left on the planet in oil and gas.  Methane is ~25 time more effective as a greenhouse gas so could have a massive impact on climate change.  However we have little/no idea the rate of release of it either from [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-much-how-quickly-will-methane-be-released-from-the-polar-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In terms of livelihood risks and planning challenges, is rainfall variability more significant than climate change?</title>
		<link>http://www.icsu-visioning.org/2009/08/is-rainfall-variability-more-significant-than-climate-change-to-livelihoods/</link>
		<comments>http://www.icsu-visioning.org/2009/08/is-rainfall-variability-more-significant-than-climate-change-to-livelihoods/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:40:21 +0000</pubDate>
		<dc:creator>Mutale</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1525</guid>
		<description><![CDATA[Rainfall patterns typically vary in a basin. This variability presents major risks to farmers’ livelihoods and challenges to planners to create proper structures for water storage and conveyance. With climate change, the frequency of extreme events is expected to increase and make the impacts of variability more pronounced.  It is therefore important to clarify [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/is-rainfall-variability-more-significant-than-climate-change-to-livelihoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

