<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; Human Health</title>
	<atom:link href="http://www.icsu-visioning.org/category/human-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which is the space weather for tomorrow?</title>
		<link>http://www.icsu-visioning.org/2009/07/which-is-the-space-weather-for-tomorrow/</link>
		<comments>http://www.icsu-visioning.org/2009/07/which-is-the-space-weather-for-tomorrow/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:06:02 +0000</pubDate>
		<dc:creator>ana</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[space weather]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=909</guid>
		<description><![CDATA[The active Sun has an incontestable influence on our Planet and its environment. The effects of the solar-terrestrial relations are known as space weather. Forecasting the space weather conditions is crucial as they affect our life, via:
- Geomagnetic storms which are caused by impacts of coronal mass ejections on the terrestrial magnetosphere, leading to very [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/which-is-the-space-weather-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can the human population explosion be curbed?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:05:06 +0000</pubDate>
		<dc:creator>hddt</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=868</guid>
		<description><![CDATA[Obviously this is an extremely sensitive and political issue but the facts are simple &#8211; there are too many people in the world for the finite number of resources it holds.  This issue must be raised fearlessly if the world is to survive as we know it.  More people will only impact the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How can research help address the vicious circle of environmental change, resource scarcity, poverty, and poor health?</title>
		<link>http://www.icsu-visioning.org/2009/07/research-environment-poverty-cycle/</link>
		<comments>http://www.icsu-visioning.org/2009/07/research-environment-poverty-cycle/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:22:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=715</guid>
		<description><![CDATA[The Brundtland Report (WCED 1987, 27) stated “[m]any parts of the world are caught in a vicious downward spiral: poor people are forced to overuse environmental resources to survive from day to day, and their impoverishment of their environment further impoverishes them, making their survival ever more uncertain and difficult.”  This statement and other [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/research-environment-poverty-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How long can the Earth System sustain the present rate of human-induced global-environmental change?</title>
		<link>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/</link>
		<comments>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:21 +0000</pubDate>
		<dc:creator>Blanchon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=833</guid>
		<description><![CDATA[Humans are modifying the planet at an alarming rate. Cropland and pasture now cover almost 50% of the entire land surface. This has led to massive habitat destruction, fragmentation and pollution and, together with overhunting, is causing a critical loss in biodiversity. Agricultural pollution is also having a devastating impact on aquatic and marine ecosystems [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How can we boost agricultural output and improve rural livelihoods in the developing world (especially sub-Saharan Africa) without attendant land/forest degradation and resultant biodiversity loss?</title>
		<link>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/</link>
		<comments>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:09:59 +0000</pubDate>
		<dc:creator>bfisher</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=880</guid>
		<description><![CDATA[Sub-Saharan Africa is the poorest region of the world and experiencing high rates of land degradation, desertification, forest degradation and loss.  The ecology-welfare link in this part of the world is very strong and most people live outside formal institutions and markets.  Declining crop yields have meant agricultural expansion and in places like [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can we quantify uncertainties in complex models of the complete Earth System?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:10:39 +0000</pubDate>
		<dc:creator>cornford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[uncertainties]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1565</guid>
		<description><![CDATA[The models we are using to base our judgements on are all imperfect. We must acknowledge this and attempt to address quantitatively how these uncertainties affect the judgements we are able to make on the basis of these models. Without uncertainty estimates (error bars if you like) any decision making will be arbitrary. With them [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How will humanity manage peak oil and climate change impacts and promote an ordered and gradual transition to low carbon economies?</title>
		<link>http://www.icsu-visioning.org/2009/07/peak-oil-climate-change-transition-low-carbon-economy/</link>
		<comments>http://www.icsu-visioning.org/2009/07/peak-oil-climate-change-transition-low-carbon-economy/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:42:55 +0000</pubDate>
		<dc:creator>Jofre Carnicer</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[international agreements]]></category>
		<category><![CDATA[low carbon economy]]></category>
		<category><![CDATA[oil price stability]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=759</guid>
		<description><![CDATA[The strong environmental effects of greenhouse gas emissions derived from oil use and the negative socio-economic consequences of future oil scarcity make it urgent to shift to alternative affordable energy sources. A recent assessment of the International Energy Agency, an OECD prestigious institution, alerts that oil shortage and increased energy costs can easily be an [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/peak-oil-climate-change-transition-low-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can we get past the debates between natural and anthropogenic causes of global changes, and shift our attention towards reducing and dealing with the impacts of these changes?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:21:25 +0000</pubDate>
		<dc:creator>edmarone</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[natural factors]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1031</guid>
		<description><![CDATA[How to minimize the natural vs anthropogenic controversy on global changes/warming issues? It seems that there is no more scientific doubts that climate changes are moving the earth system to a warmer period. It seems that the actual controversy on how much is natural and how much is human related is a worthless discussion in many [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can we understand and best manage the feedbacks between (a) the growth and closer integration of the global economy and (b) changes in the biosphere, hydrosphere and atmosphere?</title>
		<link>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:42:30 +0000</pubDate>
		<dc:creator>CPerrings</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[linkage]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1690</guid>
		<description><![CDATA[While it is important to understand environmental changes that are independent of human behavior, the most fundamental research questions facing us concern the large-scale environmental changes induced by human behavior, and that in turn induce an alteration in that behavior. These are the changes over which human societies have some control. The sustainability of global [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the deep evolutionary (neurobiological) and cultural drivers perpetuating poor decision-making in relation to the environment and sustainability and how can we use these insights to identify leverage points for supporting meaningful, lasting individual and collective change toward ecocultural sustainability?</title>
		<link>http://www.icsu-visioning.org/2009/08/deep-evolutionary-neurobiological-cultural-drivers-perpetuating-poor-decision-making/</link>
		<comments>http://www.icsu-visioning.org/2009/08/deep-evolutionary-neurobiological-cultural-drivers-perpetuating-poor-decision-making/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:26:55 +0000</pubDate>
		<dc:creator>glasserh</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[organizational learning]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2244</guid>
		<description><![CDATA[This question is transdisciplinary and requires collaborative exploration into evolution, human origins, our relationship to primates (and other culture-creating species), evolution of culture, neurobiology, organizational learning, evolutionary psychology, ethics and morality, game theory, decision theory, systems dynamics, social learning for sustainability, as well as many other fields. 
 It gets at the heart of the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/deep-evolutionary-neurobiological-cultural-drivers-perpetuating-poor-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

