<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; Other</title>
	<atom:link href="http://www.icsu-visioning.org/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How will permafrost affect and be affected by global environmental change?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:06:27 +0000</pubDate>
		<dc:creator>hlantuit</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[alpine environments]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2087</guid>
		<description><![CDATA[Permafrost is defined as ground that remains at or below 0°C for at least two consecutive years. Permafrost underlies approximately 25 % of the land area in the northern hemisphere and can be up to 1500 m thick. Under current climate-change scenarios, permafrost degrades from both the top and bottom, increasing the depth of the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-will-permafrost-affect-and-be-affected-by-global-environmental-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can we effectively modify the dangerous human striving for more and more?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-we-effectively-modify-the-dangerous-human-striving-for-more-and-more/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-we-effectively-modify-the-dangerous-human-striving-for-more-and-more/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:17:27 +0000</pubDate>
		<dc:creator>kohlmann</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1449</guid>
		<description><![CDATA[In one of the last issues of Science (3 July, p.11), Thomas R. Pickering, in an Editorial mentioned, “ We can begin to think now on a larger scale &#8211; an opportunity not to be wasted.” and pointing to interrelationships “…that the issues of economic growth, development, and poverty be seen as linked with the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-we-effectively-modify-the-dangerous-human-striving-for-more-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can we quantify uncertainties in complex models of the complete Earth System?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:10:39 +0000</pubDate>
		<dc:creator>cornford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[uncertainties]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1565</guid>
		<description><![CDATA[The models we are using to base our judgements on are all imperfect. We must acknowledge this and attempt to address quantitatively how these uncertainties affect the judgements we are able to make on the basis of these models. Without uncertainty estimates (error bars if you like) any decision making will be arbitrary. With them [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-we-quantify-uncertainties-in-complex-models-of-the-complete-earth-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the key regional drivers of future climate change?</title>
		<link>http://www.icsu-visioning.org/2009/07/key-regional-drivers-of-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/07/key-regional-drivers-of-climate-change/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:50:03 +0000</pubDate>
		<dc:creator>apitman</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forcing]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[regional impacts]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=920</guid>
		<description><![CDATA[Globally, greenhouse gas forcing is the key driver in policy-relevent climate change (ie. over the next 20, 50, 100 years). Regionally -at the scales people live, ecosystems function, water is obtained and crops grown, other forcings can dominate. Land cover change, urbanization, industrial aerosols etc can all have regional fingerprints that while globally small are [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/key-regional-drivers-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can we utilize existing biodiversity data to create a computer-based system to reflect pressures on the environment on an ongoing basis?</title>
		<link>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/</link>
		<comments>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:46:50 +0000</pubDate>
		<dc:creator>HTerrapon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1332</guid>
		<description><![CDATA[We all know that the environment is under pressure and there are many people working towards regulating or relieving these pressures, but how are we doing?  This proposed system would create a dashboard of sorts that can be updated on a weekly / monthly basis to show how we are doing in various critical [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can products and services be labeled in such a way to allow proper quantification of environmental impact at the consumer, household, and institutional levels?</title>
		<link>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/</link>
		<comments>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:35:57 +0000</pubDate>
		<dc:creator>fsoares67</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[environmental impact labels]]></category>
		<category><![CDATA[human behavior]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1087</guid>
		<description><![CDATA[Any attempt to link educational efforts, social campaigns, and even the spread of Earth Systems scientific knowledge with behavioral change capable of causing significant positive environmental consequences will require quantification of environmental impact at the individual, household, and institutional levels. However, such quantification is still very complex, coarse, and innacurate. Basic and applied reasearch, as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can local and regional environmental changes be scaled accurately and effectively to enhance the assessment of global changes, and vice-versa? How can we enhance the applicability of global predictions of biodiversity loss, water scarcity, climate change etc. to local and regional decision-making?</title>
		<link>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/</link>
		<comments>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:00:50 +0000</pubDate>
		<dc:creator>cpwong11</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[local impacts]]></category>
		<category><![CDATA[regional impacts]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1157</guid>
		<description><![CDATA[Environmental change occurs at varying temporal and spatial scales. Therefore it is imperative we understand how to utilize existing models and scientific understanding to create realistic predictions of biophysical thresholds and environmental consequences that governments and communities can utilize and comprehend. Furthermore, we need to understand how to relate the mitigation, adaptation, and conservation policies [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to store excess CO2 underground?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-to-store-excess-co2-underground/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-to-store-excess-co2-underground/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:46:10 +0000</pubDate>
		<dc:creator>dr.sanjay puranik</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy system]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1795</guid>
		<description><![CDATA[Nuclear waste need to be stored in special container to avoid contamination of the environment. Co2 level is rising in the atmosphere at a rate of about 2 molecules per million. CO2 emitted from thermal power plants  and industrial areas through chimneys should be more amenable for storage. Today 25% of total world wide [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-to-store-excess-co2-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we safely use geoengineering approaches to help cool the planet?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-we-safely-use-geoengineering-approaches-to-help-cool-the-planet/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-we-safely-use-geoengineering-approaches-to-help-cool-the-planet/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:34:23 +0000</pubDate>
		<dc:creator>mad_science_instructor</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emission control]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2001</guid>
		<description><![CDATA[We may need to try to experiment with certain geoenginnering approaches to stave off catastrophic global heating. This can buy us time to implement carbon emissions reductions to avert the worst effects of catastrophic climate change. Obstacles: We cannot fully predict the outcomes with present knowledge, though we know that some approaches are less wise [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-we-safely-use-geoengineering-approaches-to-help-cool-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What political and economic changes can reverse climate change and the loss of biodiversity?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-political-and-economic-changes-can-reverse-climate-change-and-the-loss-of-biodiversity/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-political-and-economic-changes-can-reverse-climate-change-and-the-loss-of-biodiversity/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:35:06 +0000</pubDate>
		<dc:creator>lmvicente</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2241</guid>
		<description><![CDATA[The world&#8217;s economy depends upon a system of capital accumulation that does not support a sustainable relationship between the nature and the human communities. Natural resources are exploited above the threshold to sustainability. Political changes are required.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-political-and-economic-changes-can-reverse-climate-change-and-the-loss-of-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

