<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning</title>
	<atom:link href="http://www.icsu-visioning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can we get all scientists and engineers to serve their &#8220;whistles-blowing&#8221; role when necessary to protect public health, saftey, or welfare or otherwise uphold and defend the values and codes of ethics of their professions? What are the reasons and factors at play when they fail to serve this role?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-can-we-get-all-scientists-and-engineers-to-serve-their-whistles-blowing-role/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-can-we-get-all-scientists-and-engineers-to-serve-their-whistles-blowing-role/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:55:37 +0000</pubDate>
		<dc:creator>jpcarson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[role of science]]></category>
		<category><![CDATA[whistle-blowing]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1192</guid>
		<description><![CDATA[When scientists and engineers put personal or professional advantage before professional duty, their professions and the public welfare they exist to serve lose.  
This is more the rule than the exception when they have to choose between &#8220;blowing whistles,&#8221; particularly on institutional wrongdoing, and &#8220;looking other way.&#8221;
Why is this and can it be changed? [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-can-we-get-all-scientists-and-engineers-to-serve-their-whistles-blowing-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand empirical scale relations on the various components of multifunctionality across gradients in management intensity, and their consequences for the scale dependence of tradeoff functions? When is functional segregation better for overall effect, when can fine-grained multifunctionality survive the pressures to specialize?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-to-understand-empirical-scale-relations-on-the-various-components/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-to-understand-empirical-scale-relations-on-the-various-components/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:50:09 +0000</pubDate>
		<dc:creator>Meine van Noordwijk</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[scale relations]]></category>
		<category><![CDATA[scale-dependence]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1270</guid>
		<description><![CDATA[Scale relations for landscape vary from area-based to various fractal dimensions (e.g. mean versus peak flows of water). This influences the perceptions and measurables of multifunctionality across gradients in management intensity. Tradeoffs shift with scale, as the various functions scale by different rules, yet much of the public discourse looks for scale-independent truths.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-to-understand-empirical-scale-relations-on-the-various-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ1. What could and should be done – on any reasonably large scale – to close the huge psychological gap (and clarify the causal chains) between citizen’s everyday ‘here and now’ and the long-term and far-away risks and impacts of gradually deteriorating environmental conditions (e.g., in forests, oceans, the atmosphere)?</title>
		<link>http://www.icsu-visioning.org/2009/09/rq1-what-could-and-should-be-done-%e2%80%93-on-any-reasonably-large-scale-%e2%80%93-to-close-the-huge-psychological-gap-and-clarify-the-causal-chains-between-citizen%e2%80%99s-everyday-%e2%80%98her/</link>
		<comments>http://www.icsu-visioning.org/2009/09/rq1-what-could-and-should-be-done-%e2%80%93-on-any-reasonably-large-scale-%e2%80%93-to-close-the-huge-psychological-gap-and-clarify-the-causal-chains-between-citizen%e2%80%99s-everyday-%e2%80%98her/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:38:50 +0000</pubDate>
		<dc:creator>CVlek</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1905</guid>
		<description><![CDATA[RQ2. Which comprehensive policy approaches would be rapidly effective in bringing about sufficient collective action (e.g., in technology diffusion, product recycling, behavioural efficiency) to reduce harmful environmental impacts from e.g., buildings, protein foods, and transport?
RQ3. Which governing institutions are needed and feasible – and which are or would be effective – to match the scale [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/rq1-what-could-and-should-be-done-%e2%80%93-on-any-reasonably-large-scale-%e2%80%93-to-close-the-huge-psychological-gap-and-clarify-the-causal-chains-between-citizen%e2%80%99s-everyday-%e2%80%98her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model experiments, intercomparisons and data evaluation are needed to quantify and help with management decisions and, ultimately, to provide scientific knowledge to improve the sustainability of the living Earth. Which interactive physical, chemical and biological processes &#8211; including the role of human activities from global to regional and at short and long timescales &#8211; are fundamental to study in order to gain a deeper understanding of the Earth System and priority areas such as vulnerability, impacts and adaptation?</title>
		<link>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/</link>
		<comments>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:36:07 +0000</pubDate>
		<dc:creator>J.morais</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[knowledge gap]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[limits to growth]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2069</guid>
		<description><![CDATA[The International Geosphere-Biosphere Programme (www.igbp.net) is embarking on a series of scientific syntheses to be completed by 2014. the initial synthesis topics, try to bring together some of the issues raised in the above question and include
•	Global limits to growth
•	Geoengineering
•	The role of changing nutrient loads in coastal zones and the open ocean in an increased [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why, considering the meaning of humans (A), also the integrity of the Earth system (B), the results and its use of ESR (C) and the lessons learned in development(D), we are not getting the appropriate global, continental and national sustainable well-being?</title>
		<link>http://www.icsu-visioning.org/2009/09/why-are-we-not-getting-the-appropriate-global-sustainable-wellbeing/</link>
		<comments>http://www.icsu-visioning.org/2009/09/why-are-we-not-getting-the-appropriate-global-sustainable-wellbeing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:31:44 +0000</pubDate>
		<dc:creator>adjuto</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable wellbeing]]></category>
		<category><![CDATA[unified language]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2132</guid>
		<description><![CDATA[With humility, we recognize that we were not prepared for the above challenge; leadership was absent even with the availability of guidelines to set real role models. It means that we should be better prepared to deal with (A), (B), (C) and (D), to go the extra mile with new paradigms, models and actions, but [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/why-are-we-not-getting-the-appropriate-global-sustainable-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the biotic component of ecosystems make a difference in the ways that global change impacts wellbeing, and in the way we mitigate these impacts?</title>
		<link>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/</link>
		<comments>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:30:09 +0000</pubDate>
		<dc:creator>sandradiaz</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biotic component]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2141</guid>
		<description><![CDATA[Biodiversity, or the biotic component of ecosystems, has the potential to influence strongly the impacts of global change, and the ways in which people mitigate them. However, much knowledge is still lacking as to in what cases this is important, and how it operates, and in which cases (regions, processes, scenarios) the biodiversity of ecosystems [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we quantify the coupling of the carbon, water and energy cycles at the surface, in the boundary layer and in atmospheric vertical transports?</title>
		<link>http://www.icsu-visioning.org/2009/09/quantify-coupling-of-carbon-water-and-energy-cycles/</link>
		<comments>http://www.icsu-visioning.org/2009/09/quantify-coupling-of-carbon-water-and-energy-cycles/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:27:32 +0000</pubDate>
		<dc:creator>akbetts</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[energy cycle]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[surface fluxes]]></category>
		<category><![CDATA[vertical transports]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1145</guid>
		<description><![CDATA[Photosynthesis is coupled to transpiration but not to surface evaporation off wet soils and wet canopies. The BL diurnal cycle and daily equilibrium involves all the surface fluxes and the radiation balance. The vertical transports are coupled especially through convective clouds, and cloud forcing feeds back on the SW and LW surface energy budget. We [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/quantify-coupling-of-carbon-water-and-energy-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the world&#8217;s ecosystems in imminent danger of destruction due to the rate of temperature increase?</title>
		<link>http://www.icsu-visioning.org/2009/09/are-the-worlds-ecosystems-in-imminent-danger-of-destruction-due-to-the-rate-of-temperature-increase/</link>
		<comments>http://www.icsu-visioning.org/2009/09/are-the-worlds-ecosystems-in-imminent-danger-of-destruction-due-to-the-rate-of-temperature-increase/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:24:45 +0000</pubDate>
		<dc:creator>dobermanmacleod</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[adaptiveness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[forest]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1323</guid>
		<description><![CDATA[&#8216;Leemans and Eickhout (2004) found that adaptive capacity decreases rapidly with an increasing rate of climate change. Their study finds that five percent of all ecosystems cannot adapt more quickly than 0.1 C per decade over time. Forests will be among the ecosystems to experience problems first because their ability to migrate to stay within [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/are-the-worlds-ecosystems-in-imminent-danger-of-destruction-due-to-the-rate-of-temperature-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much biodiversity exists and how does its change or loss affect the system as a whole, and how modern methods of scientific investigations on biodiversity (including Artificial Intelligence) can help in solving this problem?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:22:50 +0000</pubDate>
		<dc:creator>Yelena Gambarova</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[natural factors]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1329</guid>
		<description><![CDATA[Biodiversity underpins the life-support system of our planet. But several factors, including natural and anthropogenic factors, have brought us to a critical point. The world is experiencing an unprecedented rate of species extinction, which may have far-reaching consequences for all life forms.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given the predominant theme:&#8221;to take action against global environmental change&#8221;, and the fact that environmental change is an ongoing process with long term consequences, what is being done in terms of research to find solutions leading to adaptation as well as mitigation of the effects on the earth and humanity to these changes?</title>
		<link>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/</link>
		<comments>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:20:56 +0000</pubDate>
		<dc:creator>phylos</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1435</guid>
		<description><![CDATA[Negative environmental change is widely perceived and agreed upon by most scientific and policy formulation circles. Too much effort is going into how to stop it, rather than how to adapt to it, for it is now inevitable and beyond the immediate control of humanity, therefore adaptation must take precedence over, or at the very [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
