<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; adaptation</title>
	<atom:link href="http://www.icsu-visioning.org/tag/adaptation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What factors determine the resilience of the full set of interacting ecosystem services that support human well-being and allow for adaptation to a changing environment?</title>
		<link>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/</link>
		<comments>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:37:52 +0000</pubDate>
		<dc:creator>SCarpenter</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=812</guid>
		<description><![CDATA[This question requires interdisciplinary research among physical, biological and social sciences. It raises significant conceptual or theoretical issues, as well as significant needs for empirical research at global and regional scales. The question quickly gives rise to a host of important more specialized questions. Answers to this family of questions are relevant for applied questions [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/resilience-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the regional vulnerabilities in the availability of fresh water to support human needs and sustain freshwater biodiversity, and how can these vulnerabilities be mitigated?</title>
		<link>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/</link>
		<comments>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:25:46 +0000</pubDate>
		<dc:creator>Davi Dudgeon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1121</guid>
		<description><![CDATA[Fresh water is multi-user resource subject to multiple threats including over-exploitation and contamination such that both quantity and quality of water is absolutely limiting for humans in many parts of the globe.  Freshwater ecosystems support around 10% of global biodiversity (in less than 1% of the Earth’s surface area), and provide valuable ecosystem services [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How will different landscapes on Earth react on future climate change?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-will-different-landscapes-on-earth-react-on-future-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-will-different-landscapes-on-earth-react-on-future-climate-change/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:35:55 +0000</pubDate>
		<dc:creator>edietze</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[landscapes]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1357</guid>
		<description><![CDATA[It is important to find out about future climate change (especially by reconstructing the past), but I think it is even more important for the adaption to future changes if we know how the landscapes we are living in will react on it and how sensitive what kind of landscape is to climate change. Landscape [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-will-different-landscapes-on-earth-react-on-future-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given the escalating severe impacts on the hydrological cycle, how can we effectively respond to the challenge of climate change adaptation?</title>
		<link>http://www.icsu-visioning.org/2009/08/escalating-impacts-on-hydrological-cycle-how-to-respond-adaptation/</link>
		<comments>http://www.icsu-visioning.org/2009/08/escalating-impacts-on-hydrological-cycle-how-to-respond-adaptation/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:12:40 +0000</pubDate>
		<dc:creator>Mutale</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hydrological cycle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1310</guid>
		<description><![CDATA[Water is the primary medium through which climate change will affect livelihoods, shape economies and alter the natural environment. Recent climate research shows that impacts on the hydrological cycle are likely to be more serious than originally thought. For this reason an assessment of how the resource is managed by humans is crucial.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/escalating-impacts-on-hydrological-cycle-how-to-respond-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most effective ways for people to develop an understanding of the causes, respond and adapt to global change?</title>
		<link>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:04:51 +0000</pubDate>
		<dc:creator>mrobson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1213</guid>
		<description><![CDATA[The question is important because it gets past mere causes and focuses on the moral issue that underpins global change; what is the best means for people to adapt to it in the long run? I suspect that the main obstacle to understanding and responding to global change has to do with human institutions or [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given the predominant theme:&#8221;to take action against global environmental change&#8221;, and the fact that environmental change is an ongoing process with long term consequences, what is being done in terms of research to find solutions leading to adaptation as well as mitigation of the effects on the earth and humanity to these changes?</title>
		<link>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/</link>
		<comments>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:20:56 +0000</pubDate>
		<dc:creator>phylos</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1435</guid>
		<description><![CDATA[Negative environmental change is widely perceived and agreed upon by most scientific and policy formulation circles. Too much effort is going into how to stop it, rather than how to adapt to it, for it is now inevitable and beyond the immediate control of humanity, therefore adaptation must take precedence over, or at the very [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we better monitor, model, and predict the interdependent impacts of alternative strategies for managing the global environment in support of future decision making?</title>
		<link>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/</link>
		<comments>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:13:29 +0000</pubDate>
		<dc:creator>bchen</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[interdependence]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[synergistic interactions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2159</guid>
		<description><![CDATA[Significant changes are already under way in the Earth&#8217;s environment at local, regional, and global scales. Increasing attention is being given to proposals for mitigating or modifying human drivers of environmental change, as well as to alternative strategies for adaptation and environmental management. These policy alternatives could themselves have important impacts on the environment and [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can semi-arid agrosystems adapt to expected changes in climate and anthropogenic forcing?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:34:43 +0000</pubDate>
		<dc:creator>fpa-jacob</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agrosystems]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[semi-arid regions]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2324</guid>
		<description><![CDATA[Due to growths in water scarcities and population needs, agrosystems in semi-arid region have to increase their agronomic performances in terms of water use efficiencies and yields, where both can be regarded at the scale of regional watersheds that include several compartments (shallow and deep aquifers, crop mosaics, hydro-agricultural constructions) in relation with distribution of [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model experiments, intercomparisons and data evaluation are needed to quantify and help with management decisions and, ultimately, to provide scientific knowledge to improve the sustainability of the living Earth. Which interactive physical, chemical and biological processes &#8211; including the role of human activities from global to regional and at short and long timescales &#8211; are fundamental to study in order to gain a deeper understanding of the Earth System and priority areas such as vulnerability, impacts and adaptation?</title>
		<link>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/</link>
		<comments>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:36:07 +0000</pubDate>
		<dc:creator>J.morais</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[knowledge gap]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[limits to growth]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2069</guid>
		<description><![CDATA[The International Geosphere-Biosphere Programme (www.igbp.net) is embarking on a series of scientific syntheses to be completed by 2014. the initial synthesis topics, try to bring together some of the issues raised in the above question and include
•	Global limits to growth
•	Geoengineering
•	The role of changing nutrient loads in coastal zones and the open ocean in an increased [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would life in a warmer and ocean-acidified world be like, and how easy will it be to adapt?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-would-life-in-a-warmer-and-ocean-acidified-world-be-like/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-would-life-in-a-warmer-and-ocean-acidified-world-be-like/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:13:28 +0000</pubDate>
		<dc:creator>scs469</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human well-being]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1204</guid>
		<description><![CDATA[Only when we can communicate a scientifically defensible but more detailed picture of what a higher-CO2 world would be like to live in, can the average person really decide how hard we should work to avoid it.  We often assume that we will adapt, but without quantitatively examining whether anticipated adaptations will work, how [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-would-life-in-a-warmer-and-ocean-acidified-world-be-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

