<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; anthropogenic factors</title>
	<atom:link href="http://www.icsu-visioning.org/tag/anthropogenic-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can we get past the debates between natural and anthropogenic causes of global changes, and shift our attention towards reducing and dealing with the impacts of these changes?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:21:25 +0000</pubDate>
		<dc:creator>edmarone</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[natural factors]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1031</guid>
		<description><![CDATA[How to minimize the natural vs anthropogenic controversy on global changes/warming issues? It seems that there is no more scientific doubts that climate changes are moving the earth system to a warmer period. It seems that the actual controversy on how much is natural and how much is human related is a worthless discussion in many [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-to-minimize-the-natural-vs-athropogenic-controversy-on-global-changeswarming-issues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What can we learn about the Earth&#8217;s response to anthropogenic forcing from geological records of natural perturbations to the carbon cycle?</title>
		<link>http://www.icsu-visioning.org/2009/08/learn-earths-response-to-anthropogenic-forcing-from-geological-records/</link>
		<comments>http://www.icsu-visioning.org/2009/08/learn-earths-response-to-anthropogenic-forcing-from-geological-records/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:04:36 +0000</pubDate>
		<dc:creator>RJNewton</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[geological record]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1681</guid>
		<description><![CDATA[There are many lines of evidence in the geological record that point to massive major natural rapid perturbations to the cycles of carbon and other elements.  These represent our only direct evidence of the long term repsonse of the Earth system to climate forcing.  It is therefore of great importance to understand how [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/learn-earths-response-to-anthropogenic-forcing-from-geological-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the human dimensions of the Earth system be appropriately factored into our understanding of the Earth system, including questions of meaning, value, interpretation, and identity?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:10:13 +0000</pubDate>
		<dc:creator>clarkamiller</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[human dimension]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=947</guid>
		<description><![CDATA[Put simply, understanding the biogeophysics of the Earth system is incomplete without understanding the changes humans bring to bear within it and why humans choose to make those changes. This incompleteness impacts our ability to explain why changes in the Earth system happen as well as to design appropriate policy responses to those changes.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we understand and best manage the feedbacks between (a) the growth and closer integration of the global economy and (b) changes in the biosphere, hydrosphere and atmosphere?</title>
		<link>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:42:30 +0000</pubDate>
		<dc:creator>CPerrings</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[linkage]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1690</guid>
		<description><![CDATA[While it is important to understand environmental changes that are independent of human behavior, the most fundamental research questions facing us concern the large-scale environmental changes induced by human behavior, and that in turn induce an alteration in that behavior. These are the changes over which human societies have some control. The sustainability of global [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far is the earth system away from its natural variability due to anthropogenic factors?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-far-is-earth-system-away-from-its-natural-variability-due-to-anthropogenic-factors/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-far-is-earth-system-away-from-its-natural-variability-due-to-anthropogenic-factors/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:15:19 +0000</pubDate>
		<dc:creator>yaoyp</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[natural factors]]></category>
		<category><![CDATA[natural variability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1964</guid>
		<description><![CDATA[When we talk about the impact of human activities upon the earth system, we must be sure what is the background of the natural varibilities. We already know throughout the earth history, the earth system has been changing without human being. It is critical for us to know what is the extent of human factor [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-far-is-earth-system-away-from-its-natural-variability-due-to-anthropogenic-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the consequences of land cover and land use change for human societies and the sustainability of ecosystems?</title>
		<link>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/</link>
		<comments>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:43:47 +0000</pubDate>
		<dc:creator>messouli</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2171</guid>
		<description><![CDATA[The environment of the Earth has many close connections and relationships with human activity. It is also now more widely recognized that a profound transformation of the Earth&#8217;s environment is taking place and that many of these changes are the result of human action. Growing world population and increasing wealth are driving demands for more [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In hierarchical terms, what human-driven forces can potentially trigger abrupt transitions and non-linear response in biosphere? What critical thresholds and feed-mechanisms are involved and how do they operate?</title>
		<link>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:57:48 +0000</pubDate>
		<dc:creator>ernesto.viglizzo</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[non-linear]]></category>
		<category><![CDATA[unpredictable events]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1049</guid>
		<description><![CDATA[We need to improve our understanding about still unknown functional mechanisms operating at the global Earth system scale that can be involved in unpredictable catastrophic events. Such knowledge is necessary to predict, prevent, adapt to and eventually manage unexpected consequences of human action on global change.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What model of collective action has proven to be the most effective in harmonizing social development with the functioning of natural systems?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:51:26 +0000</pubDate>
		<dc:creator>NLucas</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1568</guid>
		<description><![CDATA[Much is known already about anthropogenic change in natural systems and the consequences of such change for societies, both positive and negative. The scale of the role of human beings in the functioning of the Earth system is such that, barring cataclysmic events, it can be reasonably expected that the future evolution of the biosphere [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We humans monopolize much of the earth&#8217;s productive potential, and need to find better ways to take our harvest while maintaining some natural services. What incentives should be offered to encourage conservation plus production, and how can it be funded?</title>
		<link>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/</link>
		<comments>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:48:08 +0000</pubDate>
		<dc:creator>jvanclay</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[natural services]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1767</guid>
		<description><![CDATA[Vitousek has warned repeated about the excessive impact of humans on the environment. In many places, production has become more intensive, and increasingly excludes natural services. We urgently need to find ways for production and conservation to co-exist.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much biodiversity exists and how does its change or loss affect the system as a whole, and how modern methods of scientific investigations on biodiversity (including Artificial Intelligence) can help in solving this problem?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:22:50 +0000</pubDate>
		<dc:creator>Yelena Gambarova</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[natural factors]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1329</guid>
		<description><![CDATA[Biodiversity underpins the life-support system of our planet. But several factors, including natural and anthropogenic factors, have brought us to a critical point. The world is experiencing an unprecedented rate of species extinction, which may have far-reaching consequences for all life forms.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-much-biodiversity-exists-and-how-does-its-change-or-loss-affect-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

