<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; Biodiversity</title>
	<atom:link href="http://www.icsu-visioning.org/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does mankind, responsible for climatic and other anthropogenic changes including geo-political and cultural processes, interact with biodiversity, ecosystems and the services they provide?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:35:28 +0000</pubDate>
		<dc:creator>Jiskavandijk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1726</guid>
		<description><![CDATA[The widespread recognition of the considerable value of biodiversity and ecosystems for man kind has led to an increasing need to understand and assess the role of biodiversity and ecosystem services and to assess the changing state of biodiversity and ecosystem services, and public attitudes towards them. Understanding the changing state there is a need [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What are the global impacts (socio, economic, others) of biodiversity loss and ecosystem degradation?</title>
		<link>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/</link>
		<comments>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:30:28 +0000</pubDate>
		<dc:creator>PG</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[ecosystems]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=795</guid>
		<description><![CDATA[The reason why the “Vision” must address this question is that biodiversity loss impacts local communities, environmentally, culturally, socially, and economically. However, unless we have a global perspective of the level of the threat (ex. IPCC and climate change), we will be hard pushed to reach the tipping point of public concern to come up [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/what-are-the-global-impacts-socio-economic-others-of-biodiversity-loss-and-ecosystem-degradation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How can we satisfy the (increasingly conflicting) needs to maintain global human well-being and to maintain global biodiversity (including its “option values” for the future)?</title>
		<link>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/</link>
		<comments>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:53:10 +0000</pubDate>
		<dc:creator>Daniel P Faith</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[human well-being]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1012</guid>
		<description><![CDATA[Earth system research focuses on &#8220;observing, understanding, reconstructing and predicting global environmental changes involving interactions between land, atmosphere, water, ice, biosphere, societies, technologies and economies&#8221;. The question I pose is perhaps the most fundamental of the “interactions” questions relating to global environmental change. It matches well the Vision’s goals to identify “research questions that&#8230; would [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/maintain-global-humanwellbeing-and-global-biodiversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the regional vulnerabilities in the availability of fresh water to support human needs and sustain freshwater biodiversity, and how can these vulnerabilities be mitigated?</title>
		<link>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/</link>
		<comments>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:25:46 +0000</pubDate>
		<dc:creator>Davi Dudgeon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1121</guid>
		<description><![CDATA[Fresh water is multi-user resource subject to multiple threats including over-exploitation and contamination such that both quantity and quality of water is absolutely limiting for humans in many parts of the globe.  Freshwater ecosystems support around 10% of global biodiversity (in less than 1% of the Earth’s surface area), and provide valuable ecosystem services [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long can the Earth System sustain the present rate of human-induced global-environmental change?</title>
		<link>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/</link>
		<comments>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:21 +0000</pubDate>
		<dc:creator>Blanchon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=833</guid>
		<description><![CDATA[Humans are modifying the planet at an alarming rate. Cropland and pasture now cover almost 50% of the entire land surface. This has led to massive habitat destruction, fragmentation and pollution and, together with overhunting, is causing a critical loss in biodiversity. Agricultural pollution is also having a devastating impact on aquatic and marine ecosystems [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/earth-system-sustain-environment-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How can we boost agricultural output and improve rural livelihoods in the developing world (especially sub-Saharan Africa) without attendant land/forest degradation and resultant biodiversity loss?</title>
		<link>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/</link>
		<comments>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:09:59 +0000</pubDate>
		<dc:creator>bfisher</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=880</guid>
		<description><![CDATA[Sub-Saharan Africa is the poorest region of the world and experiencing high rates of land degradation, desertification, forest degradation and loss.  The ecology-welfare link in this part of the world is very strong and most people live outside formal institutions and markets.  Declining crop yields have meant agricultural expansion and in places like [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/boost-agriculture-without-degradation-biodiversity-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What are the feed back mechanisms between biodiversity and climate, how will they change over the next decades and what are the consequences?</title>
		<link>http://www.icsu-visioning.org/2009/08/feedback-mechanisms-between-biodiversity-and-cimate/</link>
		<comments>http://www.icsu-visioning.org/2009/08/feedback-mechanisms-between-biodiversity-and-cimate/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:58:07 +0000</pubDate>
		<dc:creator>Carlo Heip</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1443</guid>
		<description><![CDATA[Climate change and biodiversity change are interacting in feed-back loops that are poorly understood and unquantified and modelled.  This applies to changing land (agriculture, desertification, cities, etc), and oceans (colour and physical stability of the ocean surface, acidification and calcifying organisms etc.) alike.  The changing physico-chemical environment will exert important selective pressures on [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/feedback-mechanisms-between-biodiversity-and-cimate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can biodiversity serve a role in agricultural resilience to climate change, both in supporting ecosystem services, and for adaptability of livelihoods?</title>
		<link>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:16:00 +0000</pubDate>
		<dc:creator>lejackson@ucdavis.edu</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1163</guid>
		<description><![CDATA[Biodiversity has formed the basis for human food production systems and human livelihoods for millennia. Due to agricultural intensification, land use change, and global warming, agricultural biodiversity is at high risk. The in situ genetic resources of crops and livestock are threatened, and also, many stress-adapted landraces are being replaced by modern high-input varieties. These [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the components and dimensions of biodiversity that are necessary for particular ecosytem processes, functions and services, now and in the future?</title>
		<link>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:30:41 +0000</pubDate>
		<dc:creator>gmace</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1504</guid>
		<description><![CDATA[Biodiversity has many dimensions (composition, variation, richness, phylogenetic, interactions and networks). We understand that diversity and variability provide insurance against future changes (~resilience). But which measures of biodiversity will best predict the quality and quantity of ecosystem processes, functions and services that biodiversity supports and on which we depend? When, where and how is biodiversity [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the critical biodiversity levels below which ecosystems collapse, due to human interventions?</title>
		<link>http://www.icsu-visioning.org/2009/07/determine-critical-biodiversity-levels-ecosystems-collaps/</link>
		<comments>http://www.icsu-visioning.org/2009/07/determine-critical-biodiversity-levels-ecosystems-collaps/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:54:48 +0000</pubDate>
		<dc:creator>bentenbrink</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[ecosystems]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1084</guid>
		<description><![CDATA[Mankind will exploit ecosystems more and more to fulfill its needs. Once the use will destroy its capability to restore and will lead to an irreversible loss of both biodiversity and its production capability. The knowledge of these critical levels are a matter of life and death.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/determine-critical-biodiversity-levels-ecosystems-collaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

