<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; biosphere</title>
	<atom:link href="http://www.icsu-visioning.org/tag/biosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Issue of resilience of our Oceans vis-a-vis climate and geosphere/biosphere changes, as all sort of pressures (natural and anthropogenic) are affecting today the Oceans Realm? How much resilient our Oceans will be for the next coming decades?</title>
		<link>http://www.icsu-visioning.org/2009/07/ocean-resilience/</link>
		<comments>http://www.icsu-visioning.org/2009/07/ocean-resilience/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:32:02 +0000</pubDate>
		<dc:creator>diops</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate engineering]]></category>
		<category><![CDATA[geosphere]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=803</guid>
		<description><![CDATA[Important issue as oceans constitute more than 2/3 of our planet.
Do we have good models of prediction to assist decison-makers in their planning of oceans management and governance?
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/ocean-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What changes in policies (global to local) and human behavior will most strongly reduce human pressures on the planet&#8217;s life support systems, and how can the scientific community influence their implementation?</title>
		<link>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:08:11 +0000</pubDate>
		<dc:creator>fschapin</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[role of science]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1938</guid>
		<description><![CDATA[Humanity has perhaps a couple of decades to radically reshape the relationship between society and the biosphere. This requires research on human perceptions and motivations as well as communications between scientists and society. Very little global change research is focused on these critical issues which will determine whether more basic research on global change will [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a critical global temperature rise at which the biosphere will switch from being a net sink of CO2 to being a net source?</title>
		<link>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/</link>
		<comments>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:25:27 +0000</pubDate>
		<dc:creator>MartinJuckes</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=901</guid>
		<description><![CDATA[Current plans to mitigate climate change assume that reducing anthropogenic emissions of CO2 will eventually stop the increase in atmospheric concentrations. There is concern, however, that rising temperatures could trigger changes in the biosphere such that the biosphere becomes a net source. If such a critical temperature exists, exceding it would have catastrophic consequences. 
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In hierarchical terms, what human-driven forces can potentially trigger abrupt transitions and non-linear response in biosphere? What critical thresholds and feed-mechanisms are involved and how do they operate?</title>
		<link>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:57:48 +0000</pubDate>
		<dc:creator>ernesto.viglizzo</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[non-linear]]></category>
		<category><![CDATA[unpredictable events]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1049</guid>
		<description><![CDATA[We need to improve our understanding about still unknown functional mechanisms operating at the global Earth system scale that can be involved in unpredictable catastrophic events. Such knowledge is necessary to predict, prevent, adapt to and eventually manage unexpected consequences of human action on global change.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/humanforces-trigger-abrupt-transitions-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the role of the biosphere in regulating climate, and which systems and processes are most influential?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-is-the-role-of-the-biosphere-in-regulating-climate/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-is-the-role-of-the-biosphere-in-regulating-climate/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:19:51 +0000</pubDate>
		<dc:creator>gmace</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[basic research]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1499</guid>
		<description><![CDATA[Climate models tend to include interactions with the biosphere quite generally, yet the ecological and evolutionary responses and feedbacks are potentially very significant but hard to predict. An obstacle is that we probably don&#8217;t know enough about the processes to develop better models until more relevant basic research has been undertaken.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-is-the-role-of-the-biosphere-in-regulating-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What model of collective action has proven to be the most effective in harmonizing social development with the functioning of natural systems?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:51:26 +0000</pubDate>
		<dc:creator>NLucas</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1568</guid>
		<description><![CDATA[Much is known already about anthropogenic change in natural systems and the consequences of such change for societies, both positive and negative. The scale of the role of human beings in the functioning of the Earth system is such that, barring cataclysmic events, it can be reasonably expected that the future evolution of the biosphere [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current trajectory of human action is not sustainable at a global scale: how can scientific understanding of complex systems and human perturbations devise sustainable development pathways across the scientific, policy and resource management divide, particularly at the regional level where most decisions are taken?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:24:53 +0000</pubDate>
		<dc:creator>J.morais</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2063</guid>
		<description><![CDATA[During the last 50 years the human population has risen from to 2,5 to over 6 billion. The use of land, water, minerals and other natural resources has increased almost ten-fold over the last two hundred years and approximately 50% of the ice-free land surface has now been significantly modified by humans and most of [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are earth system thresholds that are sensitive to biotic impoverishment?</title>
		<link>http://www.icsu-visioning.org/2009/08/earth-system-thresholds-sensitive-to-biotic-impoverishment/</link>
		<comments>http://www.icsu-visioning.org/2009/08/earth-system-thresholds-sensitive-to-biotic-impoverishment/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:23:48 +0000</pubDate>
		<dc:creator>naeems</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[biotic impoverishment]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1967</guid>
		<description><![CDATA[Through the predominant period of the rise of humanity as the dominant species (the Holocene), earth system properties have been relatively benign with respect to the constraints within which the current biosphere remains viable.  We are distracted by climate change to the point that Heinrich events, Dansgaard-Oeschger events, and the Bølling-Allerød transition draw us [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/earth-system-thresholds-sensitive-to-biotic-impoverishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do diesel particles interfere with insect tracheoles ?</title>
		<link>http://www.icsu-visioning.org/2009/08/do-diesel-particles-interfere-with-insect-tracheoles/</link>
		<comments>http://www.icsu-visioning.org/2009/08/do-diesel-particles-interfere-with-insect-tracheoles/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:13:37 +0000</pubDate>
		<dc:creator>Spedding</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[diesel particles]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2081</guid>
		<description><![CDATA[A reason for the decline of insects in urban and semi-urban environments might be very simple. The massive number of diesel particles produced in our high streets may be a human health risk  – but the size of the particles is almost exactly the size of insect breathing tubules…&#8230; Very simple to measure.
Pr Michael [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/do-diesel-particles-interfere-with-insect-tracheoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Global changes induced by anthropogenic activities and their effect in Subsurface (3-5m below the surface) Biosphere?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-are-the-global-changes-induced-by-anthropogenic-activities-and-their-effect-on-biosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-are-the-global-changes-induced-by-anthropogenic-activities-and-their-effect-on-biosphere/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:47:01 +0000</pubDate>
		<dc:creator>deshraj</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[inter-connectivity]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1172</guid>
		<description><![CDATA[It is a well known fact that there are three components viz. Atmosphere, Hydrosphere, Lithosphere. At the intersection of these three the fourth one i.e. Biosphere is evolved. The new perspective of Earth System Science recognises that they all are inter-related to each other. Any global change in any one of the component will leave [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-are-the-global-changes-induced-by-anthropogenic-activities-and-their-effect-on-biosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

