<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; conservation</title>
	<atom:link href="http://www.icsu-visioning.org/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does mankind, responsible for climatic and other anthropogenic changes including geo-political and cultural processes, interact with biodiversity, ecosystems and the services they provide?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:35:28 +0000</pubDate>
		<dc:creator>Jiskavandijk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1726</guid>
		<description><![CDATA[The widespread recognition of the considerable value of biodiversity and ecosystems for man kind has led to an increasing need to understand and assess the role of biodiversity and ecosystem services and to assess the changing state of biodiversity and ecosystem services, and public attitudes towards them. Understanding the changing state there is a need [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How can we employ networks of cooperative observers and new technologies to map the geographical distribution of all species on earth to maximize their conservation?</title>
		<link>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/</link>
		<comments>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:05:20 +0000</pubDate>
		<dc:creator>mwdnsslnoaa</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1286</guid>
		<description><![CDATA[Global biodiversity is being lost today at an unknown rate – unknown because there are not enough field biologists, nor funds, to support the required field expeditions to many parts of the world to document the existing biodiversity.  Existing procedures prevent mapping the geographical distribution of all species on the planet with sufficient detail [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the criteria for assessing the effectiveness of integrated conservation and development practices?</title>
		<link>http://www.icsu-visioning.org/2009/08/criteria-for-assessing-effectiveness-of-integrated-conservation-and-development-practices/</link>
		<comments>http://www.icsu-visioning.org/2009/08/criteria-for-assessing-effectiveness-of-integrated-conservation-and-development-practices/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:41:54 +0000</pubDate>
		<dc:creator>Parastu</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[assessment & evaluation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1708</guid>
		<description><![CDATA[The paradigm shift in conservation and the commitment of international organizations to the goals of sustainable development gave birth to integrated conservation and development practices (ICDP). Naughton-treves et al. (2005) in the Annual Review of Environment and Resources concludes that ICDPs have had limited success in improvement of social welfare and biodiversity conservation. There is [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/criteria-for-assessing-effectiveness-of-integrated-conservation-and-development-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the cost-effectiveness of different strategies for strengthening biodiversity science and acquiring baseline data for monitoring biodiversity in data poor areas of the world?</title>
		<link>http://www.icsu-visioning.org/2009/08/cost-effectiveness-of-different-strategies-for-strengthening-biodiversity-science-and-acquiring-baseline-data/</link>
		<comments>http://www.icsu-visioning.org/2009/08/cost-effectiveness-of-different-strategies-for-strengthening-biodiversity-science-and-acquiring-baseline-data/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:42:48 +0000</pubDate>
		<dc:creator>jonpaul</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[research capacity]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1493</guid>
		<description><![CDATA[Biodiversity rich areas of the world, typically located in the tropics, have a marked deficit of trained personnel and adequate funding for monitoring, planning and prioritizing the conservation of its significant species and ecosystems. These pressing resource imbalances must be tackled through the combination of immediate remedies and long-term strategies for effective biodiversity protection, management, [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/cost-effectiveness-of-different-strategies-for-strengthening-biodiversity-science-and-acquiring-baseline-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are ecosystems responding to global efforts to curb changes?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-are-ecosystems-responding-to-global-efforts-to-curb-changes/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-are-ecosystems-responding-to-global-efforts-to-curb-changes/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:41:39 +0000</pubDate>
		<dc:creator>balgis</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[feedbacks]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[measuring progress]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1780</guid>
		<description><![CDATA[In the face of climate change, management actions are important tool for ecosystem conservation – we need to know if local and global efforts are effective or not – This is very crucial for the future of life in earth.  It is only important to take action, it is more important to see the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-are-ecosystems-responding-to-global-efforts-to-curb-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We humans monopolize much of the earth&#8217;s productive potential, and need to find better ways to take our harvest while maintaining some natural services. What incentives should be offered to encourage conservation plus production, and how can it be funded?</title>
		<link>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/</link>
		<comments>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:48:08 +0000</pubDate>
		<dc:creator>jvanclay</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[natural services]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1767</guid>
		<description><![CDATA[Vitousek has warned repeated about the excessive impact of humans on the environment. In many places, production has become more intensive, and increasingly excludes natural services. We urgently need to find ways for production and conservation to co-exist.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/we-need-to-find-better-ways-to-take-our-harvest-while-maintaining-some-natural-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the net consequences for human wellbeing of converting remaining areas of wild nature for &#8220;mainstream&#8221; economic use?</title>
		<link>http://www.icsu-visioning.org/2009/07/converting-wildnature-to-economic-us-consequences-for-human-wellbeing/</link>
		<comments>http://www.icsu-visioning.org/2009/07/converting-wildnature-to-economic-us-consequences-for-human-wellbeing/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:32:29 +0000</pubDate>
		<dc:creator>abalmford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[land-use]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1071</guid>
		<description><![CDATA[This question is central to understanding whether conservation makes economic (as well as moral) sense. As the MA confirmed, nearly all studies to date focus on gross values of &#8220;intact&#8221; ecosystems, but policy makers need to know about changes net of the goods and services delivered during and after conversion. To date only ~5 studies [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/converting-wildnature-to-economic-us-consequences-for-human-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can an environmental audit be conducted globally?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-an-environmental-audit-be-conducted-globally/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-an-environmental-audit-be-conducted-globally/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:20:59 +0000</pubDate>
		<dc:creator>dr.sanjay puranik</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental audit]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2195</guid>
		<description><![CDATA[To cover up certain areas such as waste management, energy conservation, water conservation, green cover, pollution level, recycling processes, etc. are needed to be tackle on top priority level in order to sustain earth system. Such type of works should be encourage and make available for public. Which is possible by global environment audits. 
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-an-environmental-audit-be-conducted-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can humanity stop the destruction of habitats for plants and animals as well as the means of livelihood for future generations?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-humanity-stop-the-destruction-of-habitats-for-plants-and-animals/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-humanity-stop-the-destruction-of-habitats-for-plants-and-animals/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:29:51 +0000</pubDate>
		<dc:creator>grilu</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[wildlife habitat]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1592</guid>
		<description><![CDATA[Ecological systems and their services to humans have been exposed to stress, exploitation and destruction for decades. Biodiversity is being lost at an almost unprecedented pace. Climate change will bring about changes everywhere in the world. Even strategies for the reduction of greenhouse gases, like the energetic use of biomass, came along with threats for [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-humanity-stop-the-destruction-of-habitats-for-plants-and-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
