<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; decisions &amp; choices</title>
	<atom:link href="http://www.icsu-visioning.org/tag/decisions-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can local and regional environmental changes be scaled accurately and effectively to enhance the assessment of global changes, and vice-versa? How can we enhance the applicability of global predictions of biodiversity loss, water scarcity, climate change etc. to local and regional decision-making?</title>
		<link>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/</link>
		<comments>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:00:50 +0000</pubDate>
		<dc:creator>cpwong11</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[local impacts]]></category>
		<category><![CDATA[regional impacts]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1157</guid>
		<description><![CDATA[Environmental change occurs at varying temporal and spatial scales. Therefore it is imperative we understand how to utilize existing models and scientific understanding to create realistic predictions of biophysical thresholds and environmental consequences that governments and communities can utilize and comprehend. Furthermore, we need to understand how to relate the mitigation, adaptation, and conservation policies [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/local-regional-changes-enhance-global-assessment-vice-versa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can the human dimensions of the Earth system be appropriately factored into our understanding of the Earth system, including questions of meaning, value, interpretation, and identity?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:10:13 +0000</pubDate>
		<dc:creator>clarkamiller</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[human dimension]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=947</guid>
		<description><![CDATA[Put simply, understanding the biogeophysics of the Earth system is incomplete without understanding the changes humans bring to bear within it and why humans choose to make those changes. This incompleteness impacts our ability to explain why changes in the Earth system happen as well as to design appropriate policy responses to those changes.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-can-the-human-dimensions-of-earth-system-be-appropriately-factored-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we improve the decision processes that affect the ecosystem services for human well being?</title>
		<link>http://www.icsu-visioning.org/2009/08/improve-decision-processes-affecting-ecosystem-services/</link>
		<comments>http://www.icsu-visioning.org/2009/08/improve-decision-processes-affecting-ecosystem-services/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:02:46 +0000</pubDate>
		<dc:creator>Eric Castanares</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human dimension]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1363</guid>
		<description><![CDATA[Day by day it is becoming more evident what has been obvious: if we dont answer this question it will not matter how much more we learn about the workings of the earth system
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/improve-decision-processes-affecting-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we better monitor, model, and predict the interdependent impacts of alternative strategies for managing the global environment in support of future decision making?</title>
		<link>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/</link>
		<comments>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:13:29 +0000</pubDate>
		<dc:creator>bchen</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[interdependence]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[synergistic interactions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2159</guid>
		<description><![CDATA[Significant changes are already under way in the Earth&#8217;s environment at local, regional, and global scales. Increasing attention is being given to proposals for mitigating or modifying human drivers of environmental change, as well as to alternative strategies for adaptation and environmental management. These policy alternatives could themselves have important impacts on the environment and [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we design multilevel institutions for the Earth system?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:44:07 +0000</pubDate>
		<dc:creator>Fikret Berkes</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[miltilevel institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1977</guid>
		<description><![CDATA[&#8220;Think locally, act globally&#8221;, as a slogan, has been around for a long time. But it needs to be operationalized through new institutional arrangements that connect from local to global. Here we are talking about institutions that are multilevel (rather than multilateral). That is, the concern is not the fragmented or overlapping nature of institutions. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most significant changes that could potentially impact the earth systems and how does climate change rates among them?</title>
		<link>http://www.icsu-visioning.org/2009/09/what-are-the-most-significant-changes-that-could-potentially-impact-the-earth-systems-and-how-does-climate-change-rates-among-them/</link>
		<comments>http://www.icsu-visioning.org/2009/09/what-are-the-most-significant-changes-that-could-potentially-impact-the-earth-systems-and-how-does-climate-change-rates-among-them/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:44:43 +0000</pubDate>
		<dc:creator>balgis</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[setting priorities]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1627</guid>
		<description><![CDATA[Currently the earth is witnessing a wide number of changes; we need to prioritize these changes in terms of their impacts in order to prioritize solutions.
How fast is the earth system changing is important to decide before it is too late? Information on when and where is also important for making timely and effective decisions
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/what-are-the-most-significant-changes-that-could-potentially-impact-the-earth-systems-and-how-does-climate-change-rates-among-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the regional expressions of climate change?</title>
		<link>http://www.icsu-visioning.org/2009/09/what-are-the-regional-expressions-of-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/09/what-are-the-regional-expressions-of-climate-change/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:30:24 +0000</pubDate>
		<dc:creator>thorsten</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[regional impacts]]></category>
		<category><![CDATA[uncertainties]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2284</guid>
		<description><![CDATA[Over the last decades and years, the question of climate change attribution has been resolved scientifically and we have made good progress in constraining the magnitude of greenhouse warming at a global scale. In contrast, the regional expression of climate change is still poorly understood, hence providing a vague physical basis for foresighted political decisions [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/what-are-the-regional-expressions-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

