<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; governance</title>
	<atom:link href="http://www.icsu-visioning.org/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the institutional, technological, and analytical requirements for monitoring biocarbon stocks and for distinguishing between changes in the stocks from &#8220;natural&#8221; drivers, general global socio-economic drivers, specific economic decision drivers (i.e. indirect land use change), and ecosystem specific management efforts to sequester biocarbon?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-are-the-institutional-technological-analytical-requirements-for-monitoring-biocarbon-stocks/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-are-the-institutional-technological-analytical-requirements-for-monitoring-biocarbon-stocks/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:14:18 +0000</pubDate>
		<dc:creator>Norgaard</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biocarbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[economic instruments]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[public oversight]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1553</guid>
		<description><![CDATA[Biocarbon stocks are critical to the carbon cycle and climate change. Biocarbon stocks change in different places due to different combinations of drivers: social and natural, current and historic, direct and indirect. Determining whether we are making any headway in maintaining and enhancing biocarbon stocks will require considerable monitoring of the stocks, monitoring and analysis [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-are-the-institutional-technological-analytical-requirements-for-monitoring-biocarbon-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we design multilevel institutions for the Earth system?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:44:07 +0000</pubDate>
		<dc:creator>Fikret Berkes</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[miltilevel institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1977</guid>
		<description><![CDATA[&#8220;Think locally, act globally&#8221;, as a slogan, has been around for a long time. But it needs to be operationalized through new institutional arrangements that connect from local to global. Here we are talking about institutions that are multilevel (rather than multilateral). That is, the concern is not the fragmented or overlapping nature of institutions. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to reducing environmental degradation, what specific challenges are presented by globalization (in terms of the free-flow of money, commodities, and people, and the global power of multinationals) vis a vis the institutional limits of national government jurisdictions?</title>
		<link>http://www.icsu-visioning.org/2009/08/challenges-globalization-vis-a-vis-limited-government-jurisdictions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/challenges-globalization-vis-a-vis-limited-government-jurisdictions/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:25:50 +0000</pubDate>
		<dc:creator>kamalkapadia</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[commodity chains]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1665</guid>
		<description><![CDATA[In a world of unequal wealth, different governmental regimes, and very different laws and law-enforcement capabilities, how do we regulate/transform processes of environmental degradation that span the globe? e.g. the felling of the rainforest in Amazonia is in part linked to demand for ethanol in the U.S. Conflicts over oil in Nigeria are linked to [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/challenges-globalization-vis-a-vis-limited-government-jurisdictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During the next decade, what are the minimum changes to global policy needed to ensure that negative impacts of anthropogenic environmental change on the majority of biodiversity, ecosystem function and services are still reversible?</title>
		<link>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/</link>
		<comments>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:33:25 +0000</pubDate>
		<dc:creator>s.g.potts@reading.ac.uk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=993</guid>
		<description><![CDATA[Biodiversity supports ecosystem function and ultimately the delivery of ecosystem services to society. Human driven environmental changes are negatively impacting biodiversity, but in many systems it is still possible to reverse these impacts given sufficient political and socio-economic will. The challenge is therefore to understand what is the minimum we need to do in the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the roles of national and subnational states in environmental policy-making and enforcement, especially in the Global South, and how do international environmental treaties affect domestic environmental politics, including design and enforcement of domestic policy?</title>
		<link>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/</link>
		<comments>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:27:55 +0000</pubDate>
		<dc:creator>bigsea224</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[international agreements]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1465</guid>
		<description><![CDATA[Currently, environmental social science scholarship is dominated by studies of the impact of environmental degradation on communities and modes of resistance (sociology, anthropology) or processes of agreeing upon and signing international treaties (international relations). Comparatively, there is too little scholarship on the roles of national and subnational states in environmental politics. Given that international treaties [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What systems of earth system governance are likely to support a co-evolution of nature and human societies that leads towards sustainable development?</title>
		<link>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/</link>
		<comments>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:06:23 +0000</pubDate>
		<dc:creator>Zondervan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[adaptiveness]]></category>
		<category><![CDATA[faireness]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2114</guid>
		<description><![CDATA[Earth system governance can be defined as the interrelated and increasingly integrated system of formal and informal rules, rule-making systems, and actor-networks at all levels of human society (from local to global) that are set up to steer societies towards preventing, mitigating, and adapting to global and local environmental change and, in particular, earth system [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we establish an effective global web of environmental institutions?</title>
		<link>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:18:07 +0000</pubDate>
		<dc:creator>nsimon</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1179</guid>
		<description><![CDATA[Global environmental governance is a fragmented landscape, with more than 500 multilateral environmental agreements in place, various international organisations dealing with environmental issues, and a disturbingly weak and underfunded UN Environment Programme. This complex institutional web poses difficult questions to the social sciences, including the effectiveness of single regimes, interactions between them, options for reform, [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we ensure that the environment is integrated into all development activities?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-we-ensure-that-the-environment-is-integrated-into-all-development-activities/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-we-ensure-that-the-environment-is-integrated-into-all-development-activities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:08:11 +0000</pubDate>
		<dc:creator>Oulu</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1618</guid>
		<description><![CDATA[With current rates of world poverty, socio-economic development is not only morally justified, it must be tempered by environmental protection and conservation. How to achieve this in the massive scale that is required, and through the different governance structures and motivations across different regions and states will be of major importance in the next decade. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-we-ensure-that-the-environment-is-integrated-into-all-development-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the main constraints to successful Earth System governance and what are our options for addressing these constraints in a timely, effective and accountable manner?</title>
		<link>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/</link>
		<comments>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:18:40 +0000</pubDate>
		<dc:creator>lpinter</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1182</guid>
		<description><![CDATA[The failure to make adequate, or any progress on Earth System issues such as poverty, ecosystem degradation or greenhouse gas emissions are related to society&#8217;s inability to fully grasp the gravity of the situation, to envision acceptable outcomes, and to create a system of incentives, disincentives and accountability mechanisms that would make ignoring these as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the democratic system as practiced today an archaic and thus counterproductive human enterprise?</title>
		<link>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/</link>
		<comments>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:37:20 +0000</pubDate>
		<dc:creator>Werner</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1510</guid>
		<description><![CDATA[Searching “democracy” on this site (Aug7): none.
Democracy as applied currently will likely undermine many of the “answers” in this survey.
It started with the Rütli Schwur, creating Confoederatio Helvetica, Switzerland. Back then in 1291, several settings made that move a logical reaction, it was a frontier phenomenon. Don’t forget that until 1989 some cantons in Switzerland [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

