<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; human behavior</title>
	<atom:link href="http://www.icsu-visioning.org/tag/human-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How does mankind, responsible for climatic and other anthropogenic changes including geo-political and cultural processes, interact with biodiversity, ecosystems and the services they provide?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:35:28 +0000</pubDate>
		<dc:creator>Jiskavandijk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1726</guid>
		<description><![CDATA[The widespread recognition of the considerable value of biodiversity and ecosystems for man kind has led to an increasing need to understand and assess the role of biodiversity and ecosystem services and to assess the changing state of biodiversity and ecosystem services, and public attitudes towards them. Understanding the changing state there is a need [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-does-mankind-interact-with-biodiversity-ecosystems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can products and services be labeled in such a way to allow proper quantification of environmental impact at the consumer, household, and institutional levels?</title>
		<link>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/</link>
		<comments>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:35:57 +0000</pubDate>
		<dc:creator>fsoares67</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[environmental impact labels]]></category>
		<category><![CDATA[human behavior]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1087</guid>
		<description><![CDATA[Any attempt to link educational efforts, social campaigns, and even the spread of Earth Systems scientific knowledge with behavioral change capable of causing significant positive environmental consequences will require quantification of environmental impact at the individual, household, and institutional levels. However, such quantification is still very complex, coarse, and innacurate. Basic and applied reasearch, as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/can-products-services-be-labeled-show-environmental-impacts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can we understand and best manage the feedbacks between (a) the growth and closer integration of the global economy and (b) changes in the biosphere, hydrosphere and atmosphere?</title>
		<link>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:42:30 +0000</pubDate>
		<dc:creator>CPerrings</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[linkage]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1690</guid>
		<description><![CDATA[While it is important to understand environmental changes that are independent of human behavior, the most fundamental research questions facing us concern the large-scale environmental changes induced by human behavior, and that in turn induce an alteration in that behavior. These are the changes over which human societies have some control. The sustainability of global [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What changes in policies (global to local) and human behavior will most strongly reduce human pressures on the planet&#8217;s life support systems, and how can the scientific community influence their implementation?</title>
		<link>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/</link>
		<comments>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:08:11 +0000</pubDate>
		<dc:creator>fschapin</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[role of science]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1938</guid>
		<description><![CDATA[Humanity has perhaps a couple of decades to radically reshape the relationship between society and the biosphere. This requires research on human perceptions and motivations as well as communications between scientists and society. Very little global change research is focused on these critical issues which will determine whether more basic research on global change will [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/changes-in-policies-human-behavior-reduce-human-pressures-on-planets-life-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to quantify for smallholders their contribution to mitigating climate change by small scale actions such as cutting or planting trees, replacing wood stoves by simple devices for cooking with solar energy?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-to-quantify-for-small-holders-their-contribution-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-to-quantify-for-small-holders-their-contribution-to-climate-change/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:20:54 +0000</pubDate>
		<dc:creator>Frits Penning de Vries</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[smallholders]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1369</guid>
		<description><![CDATA[Many smallholders in developing countries are willing to respond positively to reduce global warming but do not know the importance of the (potential) actions. Governments of developing countries will get more opportunities to promote CO2-emission reductions. The huge diversity in situations on farms will provide a challenge to provide practical solutions.  
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-to-quantify-for-small-holders-their-contribution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What model of collective action has proven to be the most effective in harmonizing social development with the functioning of natural systems?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:51:26 +0000</pubDate>
		<dc:creator>NLucas</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1568</guid>
		<description><![CDATA[Much is known already about anthropogenic change in natural systems and the consequences of such change for societies, both positive and negative. The scale of the role of human beings in the functioning of the Earth system is such that, barring cataclysmic events, it can be reasonably expected that the future evolution of the biosphere [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-model-of-collective-action-has-proven-to-be-the-most-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to model future scenarios considering anthropocentric activities and suggest solutions which are strategic, targeted, and more fundamental in nature which will have positive outcomes/results for ecosystems, their services and human well-being?</title>
		<link>http://www.icsu-visioning.org/2009/08/model-future-scenarios-suggest-solutions-which-will-have-positive-outcomes/</link>
		<comments>http://www.icsu-visioning.org/2009/08/model-future-scenarios-suggest-solutions-which-will-have-positive-outcomes/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:03:36 +0000</pubDate>
		<dc:creator>Pratap Raval</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[human behavior]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1714</guid>
		<description><![CDATA[Human activities threaten the Earth&#8217;s ability to sustain future generations. Increasing population obtains its resources has caused irreversible changes that are degrading the natural processes that support life on Earth. This burgeoning world population drove an unsustainable rush for these natural resources. To decrease stress on earth systems requires changes in consumption patterns, better education, [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/model-future-scenarios-suggest-solutions-which-will-have-positive-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we get the public to understand how to make BIG changes in carbon dioxide emissions?</title>
		<link>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/</link>
		<comments>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:11:49 +0000</pubDate>
		<dc:creator>Gordon Geballe</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1078</guid>
		<description><![CDATA[Individuals are trying to do &#8220;their part&#8221; but we need BIG solutions: e.g. policy changes that force large populations to behave &#8220;better&#8221;.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we develop the tools to ensure the changes in societal behavior needed to achieve a sustainable socio-environmental dynamic within the short timeframe available?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-develop-tools-ensure-the-changes-in-societal-behavior-needed-achieve-sustainable-socio-environmental-dynamic/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-develop-tools-ensure-the-changes-in-societal-behavior-needed-achieve-sustainable-socio-environmental-dynamic/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:28:08 +0000</pubDate>
		<dc:creator>van der Leeuw</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1852</guid>
		<description><![CDATA[In essence, solving the environmental issues we face is to be done by society, and is therefore a social challenge. We know much more about its natural and environmental dimensions than about the social ones. How do we remove the political, economic, cultural, social and other obstacles to sustainability, and how do we most efficiently [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-develop-tools-ensure-the-changes-in-societal-behavior-needed-achieve-sustainable-socio-environmental-dynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

