<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; institutions</title>
	<atom:link href="http://www.icsu-visioning.org/tag/institutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the legal and institutional constraints and opportunities for a water transfer project or the alternatives?</title>
		<link>http://www.icsu-visioning.org/2009/08/legal-institutional-constraints-water-transfer/</link>
		<comments>http://www.icsu-visioning.org/2009/08/legal-institutional-constraints-water-transfer/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 13:45:20 +0000</pubDate>
		<dc:creator>Mutale</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1245</guid>
		<description><![CDATA[Taking water from one basin to another will affect water rights, whether at the local level or if the basin of origin is a transboundary river. There are a number of ways through which an integrated approach based on multi-national agreements and associated institutional arrangements can result in effective and socially acceptable outcomes of water [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/legal-institutional-constraints-water-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most effective ways for people to develop an understanding of the causes, respond and adapt to global change?</title>
		<link>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:04:51 +0000</pubDate>
		<dc:creator>mrobson</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1213</guid>
		<description><![CDATA[The question is important because it gets past mere causes and focuses on the moral issue that underpins global change; what is the best means for people to adapt to it in the long run? I suspect that the main obstacle to understanding and responding to global change has to do with human institutions or [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/people-understandcause-respond-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we design multilevel institutions for the Earth system?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:44:07 +0000</pubDate>
		<dc:creator>Fikret Berkes</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[miltilevel institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1977</guid>
		<description><![CDATA[&#8220;Think locally, act globally&#8221;, as a slogan, has been around for a long time. But it needs to be operationalized through new institutional arrangements that connect from local to global. Here we are talking about institutions that are multilevel (rather than multilateral). That is, the concern is not the fragmented or overlapping nature of institutions. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-do-we-design-multilevel-institutions-for-the-earth-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we overcome the apparent unreadiness of the scientific community to take a leadership role in addressing the interrelated ecological, biological, social, and economic complexities of the global catastrophe we are currently experiencing before it is too late?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-to-overcome-unreadiness-of-scientific-community-to-take-a-leadership-role/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-to-overcome-unreadiness-of-scientific-community-to-take-a-leadership-role/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 11:49:48 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[role of science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1914</guid>
		<description><![CDATA[Actions taken by the scientific community must consider the complex interrelationship between the crises. It is the combined impact of Climate Change+ the Ecological Emergency+ Global Warming + the Global Economic Crisis + Armed Conflict + Public Health Emergencies + Extreme Poverty that has brought the planet and its people to breaking point. These crises [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-to-overcome-unreadiness-of-scientific-community-to-take-a-leadership-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What systems of earth system governance are likely to support a co-evolution of nature and human societies that leads towards sustainable development?</title>
		<link>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/</link>
		<comments>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:06:23 +0000</pubDate>
		<dc:creator>Zondervan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[adaptiveness]]></category>
		<category><![CDATA[faireness]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2114</guid>
		<description><![CDATA[Earth system governance can be defined as the interrelated and increasingly integrated system of formal and informal rules, rule-making systems, and actor-networks at all levels of human society (from local to global) that are set up to steer societies towards preventing, mitigating, and adapting to global and local environmental change and, in particular, earth system [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/earth-system-governance-likely-to-support-coevolution-of-nature-and-human-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the effects of urban development and land-use change on biodiversity and ecosystem service delivery?  How are different socio-economic groups affected by environmental changes in urban regions?</title>
		<link>http://www.icsu-visioning.org/2009/08/effects-of-urban-development-and-land-use-change-on-biodiversity/</link>
		<comments>http://www.icsu-visioning.org/2009/08/effects-of-urban-development-and-land-use-change-on-biodiversity/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:33:05 +0000</pubDate>
		<dc:creator>pulutele</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[legal systems]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2120</guid>
		<description><![CDATA[How do existing institutions, jurisdictions and legal systems in the urban areas impact on the delivery of, and access to, ecosystem services such as drinking water, clean air, recreation, etc.? 
Urbanization represents an enormous challenge when it comes to resilience and equitable supply of resources
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/effects-of-urban-development-and-land-use-change-on-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One huge challenge facing our ability to embark on more socially and ecologically-sustainable pathways is presented by the metrics through which governments measure &#8220;progress.&#8221; What are alternative ways to measure progress, do we even need to think in terms of &#8220;progress,&#8221; and what institutional changes are needed to change the ways we measure progress or change?</title>
		<link>http://www.icsu-visioning.org/2009/08/what-are-alternative-ways-to-measure-progress/</link>
		<comments>http://www.icsu-visioning.org/2009/08/what-are-alternative-ways-to-measure-progress/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:32:42 +0000</pubDate>
		<dc:creator>kamalkapadia</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[measuring progress]]></category>
		<category><![CDATA[political change]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1662</guid>
		<description><![CDATA[Measures such as GDP and even HDI have been critiqued in the social sciences for being inadequate in multiple ways. We thus need some better metrics that recognize the deep inter-linkages between social and ecological systems. Importantly, we also need accompanying political changes to change the way the world understands progress. Obstacles include a dazzling [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/what-are-alternative-ways-to-measure-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we establish an effective global web of environmental institutions?</title>
		<link>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:18:07 +0000</pubDate>
		<dc:creator>nsimon</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1179</guid>
		<description><![CDATA[Global environmental governance is a fragmented landscape, with more than 500 multilateral environmental agreements in place, various international organisations dealing with environmental issues, and a disturbingly weak and underfunded UN Environment Programme. This complex institutional web poses difficult questions to the social sciences, including the effectiveness of single regimes, interactions between them, options for reform, [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/effective-global-web-environmental-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the main constraints to successful Earth System governance and what are our options for addressing these constraints in a timely, effective and accountable manner?</title>
		<link>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/</link>
		<comments>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:18:40 +0000</pubDate>
		<dc:creator>lpinter</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1182</guid>
		<description><![CDATA[The failure to make adequate, or any progress on Earth System issues such as poverty, ecosystem degradation or greenhouse gas emissions are related to society&#8217;s inability to fully grasp the gravity of the situation, to envision acceptable outcomes, and to create a system of incentives, disincentives and accountability mechanisms that would make ignoring these as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/main-constraints-to-successful-earth-system-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the democratic system as practiced today an archaic and thus counterproductive human enterprise?</title>
		<link>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/</link>
		<comments>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:37:20 +0000</pubDate>
		<dc:creator>Werner</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1510</guid>
		<description><![CDATA[Searching “democracy” on this site (Aug7): none.
Democracy as applied currently will likely undermine many of the “answers” in this survey.
It started with the Rütli Schwur, creating Confoederatio Helvetica, Switzerland. Back then in 1291, several settings made that move a logical reaction, it was a frontier phenomenon. Don’t forget that until 1989 some cantons in Switzerland [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/democratic-system-as-practiced-today-archaic-counterproductive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

