<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; linkage</title>
	<atom:link href="http://www.icsu-visioning.org/tag/linkage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can we understand and best manage the feedbacks between (a) the growth and closer integration of the global economy and (b) changes in the biosphere, hydrosphere and atmosphere?</title>
		<link>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/</link>
		<comments>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:42:30 +0000</pubDate>
		<dc:creator>CPerrings</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[linkage]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1690</guid>
		<description><![CDATA[While it is important to understand environmental changes that are independent of human behavior, the most fundamental research questions facing us concern the large-scale environmental changes induced by human behavior, and that in turn induce an alteration in that behavior. These are the changes over which human societies have some control. The sustainability of global [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/understand-manage-feedbacks-btwn-global-economy-changes-in-biosphere-hydrosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we better connect people so that we work together from within disparate, separated communities to support common values like sustainability?</title>
		<link>http://www.icsu-visioning.org/2009/08/better-connect-separate-communities-for-sustainability/</link>
		<comments>http://www.icsu-visioning.org/2009/08/better-connect-separate-communities-for-sustainability/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:30:05 +0000</pubDate>
		<dc:creator>Earthsider</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[collective action]]></category>
		<category><![CDATA[common values]]></category>
		<category><![CDATA[linkage]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1118</guid>
		<description><![CDATA[People are very separated by geography, demographics, types of governments (e.g., repressive regimes), technology and other variables. This separation puts people and communities into &#8220;information silos&#8221; that tend to keep valuable information from each other. 
For example, US computer users may not know where their discarded computers go and how they affect those in proximity [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/better-connect-separate-communities-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

