<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; mitigation</title>
	<atom:link href="http://www.icsu-visioning.org/tag/mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the regional vulnerabilities in the availability of fresh water to support human needs and sustain freshwater biodiversity, and how can these vulnerabilities be mitigated?</title>
		<link>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/</link>
		<comments>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:25:46 +0000</pubDate>
		<dc:creator>Davi Dudgeon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1121</guid>
		<description><![CDATA[Fresh water is multi-user resource subject to multiple threats including over-exploitation and contamination such that both quantity and quality of water is absolutely limiting for humans in many parts of the globe.  Freshwater ecosystems support around 10% of global biodiversity (in less than 1% of the Earth’s surface area), and provide valuable ecosystem services [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/regional-vulnerability-fresh-water-availability-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is the missing atmospheric carbon dioxide?</title>
		<link>http://www.icsu-visioning.org/2009/07/where-is-the-missing-atmospheric-carbon-dioxide/</link>
		<comments>http://www.icsu-visioning.org/2009/07/where-is-the-missing-atmospheric-carbon-dioxide/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:53:59 +0000</pubDate>
		<dc:creator>CarbonMaven</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=931</guid>
		<description><![CDATA[About 25 to 35% of the carbon dioxide released to the atmosphere is missing according to the 2007 IPCC Report.
Understanding the mechanisms that are removing this missing carbon dioxide from the atmosphere will improve predictions of future carbon dioxide levels, estimates of future global warming, and be useful for evaluation atmospheric carbon dioxide mitigation strategies.
The [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/where-is-the-missing-atmospheric-carbon-dioxide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a critical global temperature rise at which the biosphere will switch from being a net sink of CO2 to being a net source?</title>
		<link>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/</link>
		<comments>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:25:27 +0000</pubDate>
		<dc:creator>MartinJuckes</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[carbon sink]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=901</guid>
		<description><![CDATA[Current plans to mitigate climate change assume that reducing anthropogenic emissions of CO2 will eventually stop the increase in atmospheric concentrations. There is concern, however, that rising temperatures could trigger changes in the biosphere such that the biosphere becomes a net source. If such a critical temperature exists, exceding it would have catastrophic consequences. 
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/biosphere-carbon-sink-to-carbon-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we better monitor, model, and predict the interdependent impacts of alternative strategies for managing the global environment in support of future decision making?</title>
		<link>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/</link>
		<comments>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:13:29 +0000</pubDate>
		<dc:creator>bchen</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decisions & choices]]></category>
		<category><![CDATA[interdependence]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[synergistic interactions]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2159</guid>
		<description><![CDATA[Significant changes are already under way in the Earth&#8217;s environment at local, regional, and global scales. Increasing attention is being given to proposals for mitigating or modifying human drivers of environmental change, as well as to alternative strategies for adaptation and environmental management. These policy alternatives could themselves have important impacts on the environment and [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/better-monitor-model-predict-interdependent-impacts-of-alternative-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given the predominant theme:&#8221;to take action against global environmental change&#8221;, and the fact that environmental change is an ongoing process with long term consequences, what is being done in terms of research to find solutions leading to adaptation as well as mitigation of the effects on the earth and humanity to these changes?</title>
		<link>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/</link>
		<comments>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:20:56 +0000</pubDate>
		<dc:creator>phylos</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1435</guid>
		<description><![CDATA[Negative environmental change is widely perceived and agreed upon by most scientific and policy formulation circles. Too much effort is going into how to stop it, rather than how to adapt to it, for it is now inevitable and beyond the immediate control of humanity, therefore adaptation must take precedence over, or at the very [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/what-is-being-done-in-terms-of-research-to-allow-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the biotic component of ecosystems make a difference in the ways that global change impacts wellbeing, and in the way we mitigate these impacts?</title>
		<link>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/</link>
		<comments>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:30:09 +0000</pubDate>
		<dc:creator>sandradiaz</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biotic component]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2141</guid>
		<description><![CDATA[Biodiversity, or the biotic component of ecosystems, has the potential to influence strongly the impacts of global change, and the ways in which people mitigate them. However, much knowledge is still lacking as to in what cases this is important, and how it operates, and in which cases (regions, processes, scenarios) the biodiversity of ecosystems [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/can-biotic-component-of-ecosystems-make-a-difference-in-ways-global-change-impacts-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there scientifically and politically viable ways to counter-act the most serious consequences of human-induced climate change (i.e., loss of the Arctic, diversion of storm tracks, intensification of weather extremes, acidification of the environment, etc.) for at least the several decades of peak climate change that are inevitable even in the face of aggressive international action? How much more intensive would the impacts and counter-acting actions have to be if international action is delayed for several decades?</title>
		<link>http://www.icsu-visioning.org/2009/08/are-there-scientifically-politically-viable-ways-to-counteract-most-serious-consequences-of-human-induced-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/are-there-scientifically-politically-viable-ways-to-counteract-most-serious-consequences-of-human-induced-climate-change/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:09:49 +0000</pubDate>
		<dc:creator>MikeMacCracken</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[counter-acting actions]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1705</guid>
		<description><![CDATA[With fossil fuels providing about 80% of global energy, it is going to take decades to decarbonize the energy system even with aggressive mitigation. As a result, it is virtually inevitable that the warming will head well past 2 C, leading to significant and likely irreversible impacts to climate, the environment, sea level, and acidification. [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/are-there-scientifically-politically-viable-ways-to-counteract-most-serious-consequences-of-human-induced-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will promising mitigation strategies be optimized through methodologies and approaches that truly reflect the needs and dynamics of humanity outside the scientific community?</title>
		<link>http://www.icsu-visioning.org/2009/07/mitigation-reflect-needs-of-humanity/</link>
		<comments>http://www.icsu-visioning.org/2009/07/mitigation-reflect-needs-of-humanity/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:54:44 +0000</pubDate>
		<dc:creator>Andrew Fynn</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[human needs]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=819</guid>
		<description><![CDATA[Towards a vision of science that resides within the global community, not apart from the realities of life.
Climate change reveals the disconnected nature of various pools of human talent, resources and endeavors. In order to overcome the unprecedented challenge of climate change we must break down the walls and learn how our institutions and mindsets [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/mitigation-reflect-needs-of-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we foster social change on the scale needed to mitigate climate change, curtail the loss of biological diversity, and halt the destruction of large terrestrial and marine ecosystem, without diminishing efforts to achieve other fundamental goals, such as the MDGs?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-we-foster-social-change-on-the-scale-needed-to-mitigate-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-we-foster-social-change-on-the-scale-needed-to-mitigate-climate-change/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:56:53 +0000</pubDate>
		<dc:creator>Oran Young</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1585</guid>
		<description><![CDATA[Efforts to address problems ike climate change cannot succeed on a business-as-usual basis. Success will require profound changes in modern industrial societies of a sort that is not well understood, much less achieveable on a managed basis. We must also acknowlege the importance of pursuing other fundamental goals, like the MDGs, simultaneously. The great issue [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-we-foster-social-change-on-the-scale-needed-to-mitigate-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Carbon markets improve adaptation to climate change in Africa?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-will-carbon-markets-improve-adaptation-to-climate-change-in-africa/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-will-carbon-markets-improve-adaptation-to-climate-change-in-africa/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:29:37 +0000</pubDate>
		<dc:creator>cmbow</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[mitigation]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1839</guid>
		<description><![CDATA[Since the launch of the Kyoto Protocol, two main directions have been taken to respond to climate change impacts. one is to develop mitigation strategies with important reduction of CO2; second is to develop adaptation strategies for vulnerable community. These two strategies are quite well separated. this question tries to investigate the natural links between [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-will-carbon-markets-improve-adaptation-to-climate-change-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

