<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; policy</title>
	<atom:link href="http://www.icsu-visioning.org/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are the possible policies for meeting the problems of climate change, overfishing, and depletion of mineral resources? What is the effectiveness of tradeable permits and taxes, how can they deal with tradeoffs over time, and especially how are they compatible with the need for economic growth among the poorer nations who are, at the same time, contributing to the problems? What is the scope for directed technological change?</title>
		<link>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:41:47 +0000</pubDate>
		<dc:creator>KJarrow</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[economic instruments]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1280</guid>
		<description><![CDATA[Recognizing the importance of challenges to the Earth system is only the beginning. We must ask how to meet them. This requires a great deepening of our knowledge of economic and social systems and of changes in values to accompany the changes in needs. 
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Passive Management Approach still practical for Managing Biodiversity in a Changing Climate within Least Developed Countries?</title>
		<link>http://www.icsu-visioning.org/2009/08/passive-management-still-practical-for-managing-biodiversity-within-least-developed-countries/</link>
		<comments>http://www.icsu-visioning.org/2009/08/passive-management-still-practical-for-managing-biodiversity-within-least-developed-countries/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:42:27 +0000</pubDate>
		<dc:creator>elikana kalumanga</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biodiversity management]]></category>
		<category><![CDATA[extreme events]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1792</guid>
		<description><![CDATA[Most of the least developed countries are managing their biodiversity using passive management approaches; leaving nature to take its own course.  With the climate variability, extremes and change species are suffering from extreme and persistent droughts, floods, wildfires etc. Seconded by the increasing population of people who also depend on climate-sensitive sectors (farming, fishing, [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/passive-management-still-practical-for-managing-biodiversity-within-least-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are large disconnects between the world of scientific (including social-scientific) experts and the general public on subjects such as risk, vulnerability, and socio-ecological change. This presents challenges to generating the political change we need for embarking on more sustainable development pathways. In what ways does this disconnect affect the creation of appropriate policy, and how do we deal with it?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-to-deal-with-the-large-disconnects-between-scientific-experts-and-the-general-public/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-to-deal-with-the-large-disconnects-between-scientific-experts-and-the-general-public/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:14:12 +0000</pubDate>
		<dc:creator>kamalkapadia</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[general public]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[role of science]]></category>
		<category><![CDATA[rule of experts]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1659</guid>
		<description><![CDATA[The public is growing increasingly distrustful of politicians and of what academic Tim Mitchell calls &#8220;the rule of experts.&#8221; For real, transformative changes, we need mass buy-in and political pressure. What is our responsibility, as academics, in terms of making our research accessible, relevant and usable by the public? How do we bridge this gap?
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-to-deal-with-the-large-disconnects-between-scientific-experts-and-the-general-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we have a policy for ensuring good sharing of future advances in computer modelling of complex systems &#8211; across all different areas including outside the climate change community?</title>
		<link>http://www.icsu-visioning.org/2009/09/policy-for-ensuring-good-sharing-of-future-advances-in-computer-modelling/</link>
		<comments>http://www.icsu-visioning.org/2009/09/policy-for-ensuring-good-sharing-of-future-advances-in-computer-modelling/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:14:58 +0000</pubDate>
		<dc:creator>mick4recycle</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1650</guid>
		<description><![CDATA[There has been an explosion in data processing since the computer &#8211; is someone keeping track of it all, so any advances made in &#8211; for example financial modelling of an economy &#8211; are known by climate researchers ASAP
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/policy-for-ensuring-good-sharing-of-future-advances-in-computer-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most effective ways climate change and natural scientists can engage with politicians and natural resource managers to facilitate implementation of more ecosystem-based management approaches to natural resource use?</title>
		<link>http://www.icsu-visioning.org/2009/08/best-way-engagement-btwn-scientists-politicians-resource-managers/</link>
		<comments>http://www.icsu-visioning.org/2009/08/best-way-engagement-btwn-scientists-politicians-resource-managers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:08:13 +0000</pubDate>
		<dc:creator>connernp</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1289</guid>
		<description><![CDATA[The basic processes of climate change are reasonably well understood; what is needed are appropriate methods of communication to decision-makers about the socio-economic and biophysical impacts of climate change. Information on impacts needs to be communicated in such a way that policians and resource managers can see why it will be their interests to act [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/best-way-engagement-btwn-scientists-politicians-resource-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the perceived imperative in market-economies for continuous open-ended economic growth, be reconciled with the need from a natural science perspective for the collective human impact on the biophysical Earth system to be stabilized or decreased in order to sustain human well-being indefinitely?</title>
		<link>http://www.icsu-visioning.org/2009/08/imperative-economic-growth-reconciled-with-sustainable-human-wellbeing/</link>
		<comments>http://www.icsu-visioning.org/2009/08/imperative-economic-growth-reconciled-with-sustainable-human-wellbeing/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:26:25 +0000</pubDate>
		<dc:creator>Gifford</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[catalyze action]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[market system]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1404</guid>
		<description><![CDATA[The conflict between economic and natural science perspectives addressed by this question is the ultimate driver behind the biophysical Earth System issues that are of concern and have led to the emergence of the idea of Earth System Science.  Over the coming decade we can confidently expect socio-economic aspects to become much more strongly [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/imperative-economic-growth-reconciled-with-sustainable-human-wellbeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How complex multifunctional landscapes will adapt to climate change:  The role of science in identifying solutions to be implemented into planning and management.</title>
		<link>http://www.icsu-visioning.org/2009/08/how-complex-multifunctional-landscapes-will-adapt-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-complex-multifunctional-landscapes-will-adapt-to-climate-change/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:26:11 +0000</pubDate>
		<dc:creator>Sluque</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1830</guid>
		<description><![CDATA[Adapting landscape systems to climate change is an emerging topic in science. One of the most important challenges for future research will be to integrate research across different scales, including spatio-temporal scales within an interdisciplinary and multidisciplinary framework. If we manage to follow this route, science will be able to move from analytical to actionable [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-complex-multifunctional-landscapes-will-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During the next decade, what are the minimum changes to global policy needed to ensure that negative impacts of anthropogenic environmental change on the majority of biodiversity, ecosystem function and services are still reversible?</title>
		<link>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/</link>
		<comments>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:33:25 +0000</pubDate>
		<dc:creator>s.g.potts@reading.ac.uk</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=993</guid>
		<description><![CDATA[Biodiversity supports ecosystem function and ultimately the delivery of ecosystem services to society. Human driven environmental changes are negatively impacting biodiversity, but in many systems it is still possible to reverse these impacts given sufficient political and socio-economic will. The challenge is therefore to understand what is the minimum we need to do in the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/minimum-changes-next-decade-ensure-reversibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we get the public to understand how to make BIG changes in carbon dioxide emissions?</title>
		<link>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/</link>
		<comments>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:11:49 +0000</pubDate>
		<dc:creator>Gordon Geballe</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1078</guid>
		<description><![CDATA[Individuals are trying to do &#8220;their part&#8221; but we need BIG solutions: e.g. policy changes that force large populations to behave &#8220;better&#8221;.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/get-the-public-to-understand-how-to-make-big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the roles of national and subnational states in environmental policy-making and enforcement, especially in the Global South, and how do international environmental treaties affect domestic environmental politics, including design and enforcement of domestic policy?</title>
		<link>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/</link>
		<comments>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:27:55 +0000</pubDate>
		<dc:creator>bigsea224</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[international agreements]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1465</guid>
		<description><![CDATA[Currently, environmental social science scholarship is dominated by studies of the impact of environmental degradation on communities and modes of resistance (sociology, anthropology) or processes of agreeing upon and signing international treaties (international relations). Comparatively, there is too little scholarship on the roles of national and subnational states in environmental politics. Given that international treaties [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/roles-of-states-in-environmental-policy-making-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

