<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; population</title>
	<atom:link href="http://www.icsu-visioning.org/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can the human population explosion be curbed?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:05:06 +0000</pubDate>
		<dc:creator>hddt</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=868</guid>
		<description><![CDATA[Obviously this is an extremely sensitive and political issue but the facts are simple &#8211; there are too many people in the world for the finite number of resources it holds.  This issue must be raised fearlessly if the world is to survive as we know it.  More people will only impact the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-can-the-human-population-explosion-be-curbed/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What are the consequences of land cover and land use change for human societies and the sustainability of ecosystems?</title>
		<link>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/</link>
		<comments>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:43:47 +0000</pubDate>
		<dc:creator>messouli</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2171</guid>
		<description><![CDATA[The environment of the Earth has many close connections and relationships with human activity. It is also now more widely recognized that a profound transformation of the Earth&#8217;s environment is taking place and that many of these changes are the result of human action. Growing world population and increasing wealth are driving demands for more [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/consequences-of-land-cover-and-land-use-change-for-human-societies-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many humans can the earth system sustain under different scenarios of &#8220;development status&#8221; that exist in current societies?</title>
		<link>http://www.icsu-visioning.org/2009/07/how-many-humans-can-the-earth-system-sustain-scenarios/</link>
		<comments>http://www.icsu-visioning.org/2009/07/how-many-humans-can-the-earth-system-sustain-scenarios/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:09:50 +0000</pubDate>
		<dc:creator>C Moloney</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=906</guid>
		<description><![CDATA[There is a need to link current limits in natural systems (e.g. freshwater resources, agricultural productivity, natural versus altered habitats, ability of ecosystems to tolerate pollutants, etc) to the size of the human population, recognising that the earth system does not have infinite resources. This can help contextualise current conflicts, anticipate future ones and indicate [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/how-many-humans-can-the-earth-system-sustain-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where and how will population pressure and climate change affect the availability of freshwater for human needs and diverse ecological communities?</title>
		<link>http://www.icsu-visioning.org/2009/09/where-how-will-population-pressure-climate-change-affect-the-availability-of-freshwater/</link>
		<comments>http://www.icsu-visioning.org/2009/09/where-how-will-population-pressure-climate-change-affect-the-availability-of-freshwater/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:53:04 +0000</pubDate>
		<dc:creator>ARTHINGTON</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1133</guid>
		<description><![CDATA[Regional patterns of population pressure and human demands for freshwater will likely interact with the effects of climate change to alter the distribution and availability of freswater across the face of the globe.  Humans and freshwater/estuarine ecosystems will both suffer.  We need to be able to predict the effects of climate change on [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/where-how-will-population-pressure-climate-change-affect-the-availability-of-freshwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the future growth of settlements in the third world (Africa) be sustainable and planned?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-the-future-growth-of-settlements-in-the-third-world-africa-be-sustainable-and-planned/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-the-future-growth-of-settlements-in-the-third-world-africa-be-sustainable-and-planned/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:28:51 +0000</pubDate>
		<dc:creator>A_Husaini</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human settlements]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[slums]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2198</guid>
		<description><![CDATA[The recent UN-HABITAT (2008) report on rate of urbanization said that the number of people of living in urban areas will more than double its 2007 level  of 373.4 Million by 2030. Unlike in the developed western world where the urbanization process is taking place within a planned environment, in Africa the cities are [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-the-future-growth-of-settlements-in-the-third-world-africa-be-sustainable-and-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we develop empathy for a global environmental system?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-we-develop-empathy-for-a-global-environmental-system/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-we-develop-empathy-for-a-global-environmental-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:07:27 +0000</pubDate>
		<dc:creator>Matthias.Siewert</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2183</guid>
		<description><![CDATA[In the past conflicts and wars were mainly about self-determination and food (18th and 19th  Century) and space and resources (19th and 20th Century). Looking to the future and the 21th Century we will see more and more conflicts due to the overuse of environmental resources and systems. We are now living in the [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-we-develop-empathy-for-a-global-environmental-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current trajectory of human action is not sustainable at a global scale: how can scientific understanding of complex systems and human perturbations devise sustainable development pathways across the scientific, policy and resource management divide, particularly at the regional level where most decisions are taken?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:24:53 +0000</pubDate>
		<dc:creator>J.morais</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2063</guid>
		<description><![CDATA[During the last 50 years the human population has risen from to 2,5 to over 6 billion. The use of land, water, minerals and other natural resources has increased almost ten-fold over the last two hundred years and approximately 50% of the ice-free land surface has now been significantly modified by humans and most of [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-can-scientific-understanding-of-complex-systems-and-human-perturbations-devise-sustainable-development-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we establish and maintain a sustainable relationship between humans and the rest of the living world?</title>
		<link>http://www.icsu-visioning.org/2009/09/establish-and-maintain-sustainable-relationship-between-humans-and-the-rest-of-the-living-world/</link>
		<comments>http://www.icsu-visioning.org/2009/09/establish-and-maintain-sustainable-relationship-between-humans-and-the-rest-of-the-living-world/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:37:50 +0000</pubDate>
		<dc:creator>Kalense</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[complex systems]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[socio-ecologists]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1809</guid>
		<description><![CDATA[This is without doubt the most important and challenging question that has ever faced our species.
Our present use of the planet is not sustainable.  Achieving &#8220;a sustainable relationship between humans and the living world&#8221; will require a huge intellectual, scientific, technological and social effort. 
Whatever sustainable means, maintaining the current number of humans is [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/establish-and-maintain-sustainable-relationship-between-humans-and-the-rest-of-the-living-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can semi-arid agrosystems adapt to expected changes in climate and anthropogenic forcing?</title>
		<link>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/</link>
		<comments>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:34:43 +0000</pubDate>
		<dc:creator>fpa-jacob</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agrosystems]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[semi-arid regions]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2324</guid>
		<description><![CDATA[Due to growths in water scarcities and population needs, agrosystems in semi-arid region have to increase their agronomic performances in terms of water use efficiencies and yields, where both can be regarded at the scale of regional watersheds that include several compartments (shallow and deep aquifers, crop mosaics, hydro-agricultural constructions) in relation with distribution of [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/how-can-semi-arid-agrosystems-adapt-to-expected-changes-in-climate-an-anthropogenic-forcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local carrying capacity and sustainability: to what extent can &#8220;reduce, recycle and re-use&#8221; help to re-define constraints on population growth? To what extent is globalization contributing to carrying capacity in the short-, medium- and longer- terms?</title>
		<link>http://www.icsu-visioning.org/2009/07/local-carrying-capac/</link>
		<comments>http://www.icsu-visioning.org/2009/07/local-carrying-capac/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:20:55 +0000</pubDate>
		<dc:creator>Colin Soskolne</dc:creator>
				<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[carrying capacity]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=950</guid>
		<description><![CDATA[Such answers might help people understand their profound dependence on ecosystems for their survival and thus perhaps influence policy.
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/local-carrying-capac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

