<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; resilience</title>
	<atom:link href="http://www.icsu-visioning.org/tag/resilience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can biodiversity serve a role in agricultural resilience to climate change, both in supporting ecosystem services, and for adaptability of livelihoods?</title>
		<link>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:16:00 +0000</pubDate>
		<dc:creator>lejackson@ucdavis.edu</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1163</guid>
		<description><![CDATA[Biodiversity has formed the basis for human food production systems and human livelihoods for millennia. Due to agricultural intensification, land use change, and global warming, agricultural biodiversity is at high risk. The in situ genetic resources of crops and livestock are threatened, and also, many stress-adapted landraces are being replaced by modern high-input varieties. These [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/biodiversity-serve-role-in-agricultural-resilience-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the components and dimensions of biodiversity that are necessary for particular ecosytem processes, functions and services, now and in the future?</title>
		<link>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/</link>
		<comments>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:30:41 +0000</pubDate>
		<dc:creator>gmace</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1504</guid>
		<description><![CDATA[Biodiversity has many dimensions (composition, variation, richness, phylogenetic, interactions and networks). We understand that diversity and variability provide insurance against future changes (~resilience). But which measures of biodiversity will best predict the quality and quantity of ecosystem processes, functions and services that biodiversity supports and on which we depend? When, where and how is biodiversity [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/components-and-dimensions-of-biodiversity-necessary-for-ecosytem-processes-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue of resilience of our Oceans vis-a-vis climate and geosphere/biosphere changes, as all sort of pressures (natural and anthropogenic) are affecting today the Oceans Realm? How much resilient our Oceans will be for the next coming decades?</title>
		<link>http://www.icsu-visioning.org/2009/07/ocean-resilience/</link>
		<comments>http://www.icsu-visioning.org/2009/07/ocean-resilience/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:32:02 +0000</pubDate>
		<dc:creator>diops</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate engineering]]></category>
		<category><![CDATA[geosphere]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=803</guid>
		<description><![CDATA[Important issue as oceans constitute more than 2/3 of our planet.
Do we have good models of prediction to assist decison-makers in their planning of oceans management and governance?
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/07/ocean-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we meet the human wellbeing requirements (e.g. food and nutritional security, health, livelihoods) of current and future human populations without increasing pressure on already vulnerable ecosystems?</title>
		<link>http://www.icsu-visioning.org/2009/09/meet-human-wellbeing-requirements-without-increasing-pressure-on-ecos/</link>
		<comments>http://www.icsu-visioning.org/2009/09/meet-human-wellbeing-requirements-without-increasing-pressure-on-ecos/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:13:03 +0000</pubDate>
		<dc:creator>SSallu</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[human well-being]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1675</guid>
		<description><![CDATA[Increasing evidence suggests that demands on food production are likely to reach a peak mid-century.  At the same time, our ability to produce and transport sufficient food is predicted to be reduced by climate change (temperature and water dynamics), carbon costs (chemicals, transport), and the loss of land to energy production. 
There will therefore [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/meet-human-wellbeing-requirements-without-increasing-pressure-on-ecos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model experiments, intercomparisons and data evaluation are needed to quantify and help with management decisions and, ultimately, to provide scientific knowledge to improve the sustainability of the living Earth. Which interactive physical, chemical and biological processes &#8211; including the role of human activities from global to regional and at short and long timescales &#8211; are fundamental to study in order to gain a deeper understanding of the Earth System and priority areas such as vulnerability, impacts and adaptation?</title>
		<link>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/</link>
		<comments>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:36:07 +0000</pubDate>
		<dc:creator>J.morais</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[knowledge gap]]></category>
		<category><![CDATA[land-use]]></category>
		<category><![CDATA[limits to growth]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2069</guid>
		<description><![CDATA[The International Geosphere-Biosphere Programme (www.igbp.net) is embarking on a series of scientific syntheses to be completed by 2014. the initial synthesis topics, try to bring together some of the issues raised in the above question and include
•	Global limits to growth
•	Geoengineering
•	The role of changing nutrient loads in coastal zones and the open ocean in an increased [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/09/model-experiments-intercomparisons-and-data-evaluation-are-needed-to-quantify-and-help-with-management-decisions-and-ultimately-to-provide-scientific-knowledge-to-improve-the-sustainability-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we identify and manage looming thresholds in social-ecological systems arising from resilience &#8211; development trade-offs, especially those across scales?</title>
		<link>http://www.icsu-visioning.org/2009/08/looming-thresholds-socialecological-systems-resilience/</link>
		<comments>http://www.icsu-visioning.org/2009/08/looming-thresholds-socialecological-systems-resilience/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:25:46 +0000</pubDate>
		<dc:creator>Brianwalker</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[threshold]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1326</guid>
		<description><![CDATA[Rising human numbers and increasing use of natural resources are lowering resilience in most regions of the world. Some of the changes will result in irreversible, or very hard to reverse, regime shifts in the coupled social-ecological systems concerned. They are already happening (salinized agricultural regions, desertified rangelands, collapsed fisheries, degraded ex-forest areas, etc.). We [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/looming-thresholds-socialecological-systems-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the growing human population change the land cover (albedo), water and atmosphere composition in the next 20-50 years and what feedbacks will occur as symptoms of our planet resilience?</title>
		<link>http://www.icsu-visioning.org/2009/08/growing-human-population-change-land-water-atmosphere-feedback-resilience/</link>
		<comments>http://www.icsu-visioning.org/2009/08/growing-human-population-change-land-water-atmosphere-feedback-resilience/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:23:50 +0000</pubDate>
		<dc:creator>bachelet</dc:creator>
				<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[creative strategies]]></category>
		<category><![CDATA[feedbacks]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2144</guid>
		<description><![CDATA[Feedbacks will create new conditions for our species that will have to evolve to adapt to polluted air, polluted water and a changed climate. The sooner we start paying attention to these feedbacks that will cause diseases, migrations, wars, famines, the sooner we can invest in creative strategies to improve or maintain human&#8217;s livelihoods and [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/growing-human-population-change-land-water-atmosphere-feedback-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the adaptability of Earth and ecosystems be also enhanced through physical and biological means while enhancing human adaptability in the wake of climate crisis?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:24:21 +0000</pubDate>
		<dc:creator>arshed</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1366</guid>
		<description><![CDATA[We are panicking that Earth system is going to fail as its capacity to maintain is being tested to limits due to massive human activity. As we are not sure about the Earth&#8217;s exact ability to restore itself or to adapt to the human alterations, we need more precise information and measurements and should research [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

