<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth System Visioning &#187; technology</title>
	<atom:link href="http://www.icsu-visioning.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icsu-visioning.org</link>
	<description> </description>
	<lastBuildDate>Fri, 04 Sep 2009 10:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can we employ networks of cooperative observers and new technologies to map the geographical distribution of all species on earth to maximize their conservation?</title>
		<link>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/</link>
		<comments>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:05:20 +0000</pubDate>
		<dc:creator>mwdnsslnoaa</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1286</guid>
		<description><![CDATA[Global biodiversity is being lost today at an unknown rate – unknown because there are not enough field biologists, nor funds, to support the required field expeditions to many parts of the world to document the existing biodiversity.  Existing procedures prevent mapping the geographical distribution of all species on the planet with sufficient detail [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/network-global-observers-technology-map-species-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we utilize existing biodiversity data to create a computer-based system to reflect pressures on the environment on an ongoing basis?</title>
		<link>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/</link>
		<comments>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:46:50 +0000</pubDate>
		<dc:creator>HTerrapon</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1332</guid>
		<description><![CDATA[We all know that the environment is under pressure and there are many people working towards regulating or relieving these pressures, but how are we doing?  This proposed system would create a dashboard of sorts that can be updated on a weekly / monthly basis to show how we are doing in various critical [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/existing-biodiversity-data-create-computer-system-monitor-ongoing-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the possible policies for meeting the problems of climate change, overfishing, and depletion of mineral resources? What is the effectiveness of tradeable permits and taxes, how can they deal with tradeoffs over time, and especially how are they compatible with the need for economic growth among the poorer nations who are, at the same time, contributing to the problems? What is the scope for directed technological change?</title>
		<link>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/</link>
		<comments>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:41:47 +0000</pubDate>
		<dc:creator>KJarrow</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[economic instruments]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1280</guid>
		<description><![CDATA[Recognizing the importance of challenges to the Earth system is only the beginning. We must ask how to meet them. This requires a great deepening of our knowledge of economic and social systems and of changes in values to accompany the changes in needs. 
]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/possible-policies-for-meeting-problems-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would it take – what time, money, energy, efforts, cooperation – for the social sciences to be able to provide wise, reliable and timely strategic guidance to persons, organizations and states regarding the conscious development and transformation of late modern forms of civilization into a truly new form of civilization?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-can-social-sciences-provide-best-timely-strategic-guidance-to-transform-civilization/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-can-social-sciences-provide-best-timely-strategic-guidance-to-transform-civilization/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:16:43 +0000</pubDate>
		<dc:creator>Ruben</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[critical limits]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wholesale change]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1459</guid>
		<description><![CDATA[1. Evidence is mounting for the view that any civilization that hopes to survive the 21st Century must be able to live within the limits set by the Earth’s ecology; that ecological overshoot cannot go on for many more decades.   
2. Given that OECD countries are already living well beyond our ecological means [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-can-social-sciences-provide-best-timely-strategic-guidance-to-transform-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the role, responsibility, and accountability of Media and Information technology and society in Earth system research?</title>
		<link>http://www.icsu-visioning.org/2009/08/role-responsibility-accountability-of-media-and-info-tech/</link>
		<comments>http://www.icsu-visioning.org/2009/08/role-responsibility-accountability-of-media-and-info-tech/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:29:51 +0000</pubDate>
		<dc:creator>b-guvenc</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[growth or survival]]></category>
		<category><![CDATA[information society]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2010</guid>
		<description><![CDATA[The media today is oriented to sustainability of development rather than sustainability of life. The question is based on premises (hypothesis) that the post-modern technology can be used without harming natural resources or destroying the biosphere and ecosystem.
In September 2008, the world was shattered by a “global crisis” which struck in a decade, marked as [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/role-responsibility-accountability-of-media-and-info-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much potable water can be extracted from sea water that is safe to drink?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-much-potable-water-extracted-from-sea-water-be-safer-to-drink/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-much-potable-water-extracted-from-sea-water-be-safer-to-drink/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:18:40 +0000</pubDate>
		<dc:creator>dr.sanjay puranik</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1550</guid>
		<description><![CDATA[Different experiments are being performed to obtain potable water from sea water. Procedure seems to be expensive. No records are available about its side effects, if any. It is not known that such drinking water will be cheaper or not. If it is cheaper to make then third world countries, poor countries many african countries [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-much-potable-water-extracted-from-sea-water-be-safer-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should the human community reorganize its activities towards a healthy relationship with Earth?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-should-human-community-reorganize-activities-towards-healthy-relationship-with-earth/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-should-human-community-reorganize-activities-towards-healthy-relationship-with-earth/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:11:39 +0000</pubDate>
		<dc:creator>surfer</dc:creator>
				<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[human dimension]]></category>
		<category><![CDATA[political will]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1970</guid>
		<description><![CDATA[The focus of Earth System Research (ESR) involves, according to Reid et al. (2009), the interaction between land, atmosphere, water, ice, biosphere, societies, technologies and economies. Eventually ESR should lead to the prediction of global environmental changes.
Amongst these eight sectors of the system, those capable of some control by the human community are ‘societies’, ‘technologies’ [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-should-human-community-reorganize-activities-towards-healthy-relationship-with-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does nature do it: how does she transform the disordered form of matter by recycling back to an ordered form without violating the second law of thermodynamics? And how does Nature prevent disorder to accumulate on earth when she processes matter and energy from available form to unavailable form? How to develop planetary technology analogous with these natural processes?</title>
		<link>http://www.icsu-visioning.org/2009/08/how-does-nature-do-it/</link>
		<comments>http://www.icsu-visioning.org/2009/08/how-does-nature-do-it/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:19:38 +0000</pubDate>
		<dc:creator>malape</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Earth System]]></category>
		<category><![CDATA[Social-Ecological Systems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[exergy]]></category>
		<category><![CDATA[natural processes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=2037</guid>
		<description><![CDATA[The planet earth is materially a huge system processing matter (mainly by recycling) and energy (mainly by dissipating exergy flux from the sun or from the stores in the ground, and active information.  Doing it Nature necessarily produces entropy which contrary to the human system is, however not accumulated on earth but discarded to [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/how-does-nature-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ensure that solutions for climate stabilization optimize adaptation and mitigation, maximize the co-benefits and minimize the unintended consequences for health, ecology and the global economy?</title>
		<link>http://www.icsu-visioning.org/2009/08/ensure-solutions-for-climate-stabilization-optimize/</link>
		<comments>http://www.icsu-visioning.org/2009/08/ensure-solutions-for-climate-stabilization-optimize/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:42:57 +0000</pubDate>
		<dc:creator>Paul Epstein</dc:creator>
				<category><![CDATA[Human Health]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1207</guid>
		<description><![CDATA[Life cycle analysis to assess the health, environmental and economic costs of proposed technologies and practices is a methodology for making healthy and sustainable energy choices. Some measures, like burning ethanol/gasoline mixtures produce ground-level ozone that contributes to the heat island effect (worsening adaptation to heat waves). The coal life cycle, from mountaintop removal to [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/ensure-solutions-for-climate-stabilization-optimize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the adaptability of Earth and ecosystems be also enhanced through physical and biological means while enhancing human adaptability in the wake of climate crisis?</title>
		<link>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/</link>
		<comments>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:24:21 +0000</pubDate>
		<dc:creator>arshed</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.icsu-visioning.org/?p=1366</guid>
		<description><![CDATA[We are panicking that Earth system is going to fail as its capacity to maintain is being tested to limits due to massive human activity. As we are not sure about the Earth&#8217;s exact ability to restore itself or to adapt to the human alterations, we need more precise information and measurements and should research [...]]]></description>
		<wfw:commentRss>http://www.icsu-visioning.org/2009/08/can-adaptability-of-earth-and-ecosystems-be-also-enhanced-through-physical-and-biological-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

